/BCO-DMO/ABLE/ABLE_subsurface --Deployment eq 16-06-27,Migration_depth_1 eq 2-- Level 2
# NOTE: This is a large dataset and may be slow to load in the browser.
#
# 2016-2018 Autonomous Behaving Lagrangian Explorer (ABLE) subsurface data
# PI: Steven G. Morgan (Bodega Marine Laboratory)
# Co-PIs: John L. Largier (Bodega Marine Laboratory), Thomas G. Wolcott & Donna Wolcott (North Carolina State University)
# Version history:
# 30 Jan 2019 (current) - added 2018 data
# 19 Jan 2018 - original
=========================
Deployment
-------------------------
16-06-27
=========================
name Migration_model Migration_depth_1 Migration_depth_2
-------------------------
Medusa Constant.2 2 2
=========================
CUMSECS Date_UTC Date_Local Depth Target_Z Z_Bot Temp PAR Salin Ang_VelX Ang_VelY Ang_VelZ Pump_plus Pump_minus Gnd_switch_count fix_interval aspe xspe spe dir QA_flag
-------------------------
520358117 2016-06-27T15:55:00Z 2016-06-27T08:55:00 0 2 127 11.89 1848.1204 33.59 5203 5690 3533 17 0 1 nd nd nd nd nd 0
520358122 2016-06-27T15:55:00Z 2016-06-27T08:55:00 0 2 127 11.89 1848.1204 33.59 1066 -1653 2246 18 0 0 nd nd nd nd nd 0
520358127 2016-06-27T15:55:00Z 2016-06-27T08:55:00 0 2 127 11.89 1848.1204 33.59 9088 -1890 904 19 0 0 nd nd nd nd nd 0
520358132 2016-06-27T15:55:00Z 2016-06-27T08:55:00 0 2 127 11.89 1848.1204 33.59 -2166 3597 -1530 19 0 0 nd nd nd nd nd 0
520358137 2016-06-27T15:55:00Z 2016-06-27T08:55:00 0 2 127 11.89 1848.1204 33.59 -4207 2729 -1460 20 0 0 nd nd nd nd nd 0
520358142 2016-06-27T15:55:00Z 2016-06-27T08:55:00 0 2 127 11.89 1848.1204 33.59 2252 4202 717 18 0 0 nd nd nd nd nd 0
520358147 2016-06-27T15:55:00Z 2016-06-27T08:55:00 0 2 127 11.89 1848.1204 33.59 5110 -4568 -3 19 0 0 nd nd nd nd nd 0
520358152 2016-06-27T15:55:00Z 2016-06-27T08:55:00 0 2 127 11.89 1848.1204 33.59 -5329 -209 -1199 19 0 0 nd nd nd nd nd 0
520358157 2016-06-27T15:55:00Z 2016-06-27T08:55:00 0 2 127 11.89 1848.1204 33.59 1145 -3796 2323 19 0 1 nd nd nd nd nd 0
520358162 2016-06-27T15:56:00Z 2016-06-27T08:56:00 0 2 127 11.89 1848.1204 33.59 -3150 -2125 -2166 20 0 0 nd nd nd nd nd 0
520358167 2016-06-27T15:56:00Z 2016-06-27T08:56:00 0.01 2 127 11.89 1848.1204 33.59 -5083 -528 -3787 19 0 0 nd nd nd nd nd 0
520358172 2016-06-27T15:56:00Z 2016-06-27T08:56:00 0 2 127 11.89 1848.1204 33.59 1605 -2043 -613 19 0 0 nd nd nd nd nd 0
520358177 2016-06-27T15:56:00Z 2016-06-27T08:56:00 0 2 127 11.89 1848.1204 33.59 -2228 4110 -5364 19 0 0 nd nd nd nd nd 0
520358182 2016-06-27T15:56:00Z 2016-06-27T08:56:00 0 2 127 11.89 1848.1204 33.59 -996 4459 -2196 19 0 0 nd nd nd nd nd 0
520358187 2016-06-27T15:56:00Z 2016-06-27T08:56:00 0 2 127 11.89 1848.1204 33.59 806 -4563 1199 20 0 0 nd nd nd nd nd 0
520358192 2016-06-27T15:56:00Z 2016-06-27T08:56:00 0 2 127 11.89 1848.1204 33.59 -762 2465 111 20 0 0 nd nd nd nd nd 0
520358197 2016-06-27T15:56:00Z 2016-06-27T08:56:00 0 2 127 11.89 1848.1204 33.59 3554 -4656 3469 19 0 0 nd nd nd nd nd 0
520358202 2016-06-27T15:56:00Z 2016-06-27T08:56:00 0 2 127 11.89 1848.1204 33.59 5357 438 -1604 19 0 0 nd nd nd nd nd 0
520358207 2016-06-27T15:56:00Z 2016-06-27T08:56:00 0 2 127 11.89 1848.1204 33.59 884 -1721 -3884 19 0 0 nd nd nd nd nd 0
520358212 2016-06-27T15:56:00Z 2016-06-27T08:56:00 0.02 2 127 11.89 1848.1204 33.59 -2371 -905 -3094 19 0 0 nd nd nd nd nd 0
520358217 2016-06-27T15:56:00Z 2016-06-27T08:56:00 0 2 127 11.89 1848.1204 33.59 1408 -3162 -1372 21 0 0 nd nd nd nd nd 0
520358222 2016-06-27T15:57:00Z 2016-06-27T08:57:00 0 2 127 11.89 1848.1204 33.59 -1135 2242 -2017 21 0 0 nd nd nd nd nd 0
520358227 2016-06-27T15:57:00Z 2016-06-27T08:57:00 0.01 2 127 11.89 1848.1204 33.59 3919 1252 207 20 0 0 nd nd nd nd nd 0
520358232 2016-06-27T15:57:00Z 2016-06-27T08:57:00 0.03 2 127 11.89 1848.1204 33.59 1163 -1129 1192 21 0 0 nd nd nd nd nd 0
520358237 2016-06-27T15:57:00Z 2016-06-27T08:57:00 0.05 2 127 11.89 1848.1204 33.59 49 1368 -775 21 0 0 nd nd nd nd nd 0
520358242 2016-06-27T15:57:00Z 2016-06-27T08:57:00 0.02 2 127 11.89 1848.1204 33.59 1816 -1818 -220 20 0 0 nd nd nd nd nd 0
520358247 2016-06-27T15:57:00Z 2016-06-27T08:57:00 0.08 2 127 11.89 1848.1204 33.59 202 90 -176 20 0 0 nd nd nd nd nd 0
520358252 2016-06-27T15:57:00Z 2016-06-27T08:57:00 0.1 2 127 11.89 1848.1204 33.59 -630 -180 -630 20 0 0 nd nd nd nd nd 0
520358257 2016-06-27T15:57:00Z 2016-06-27T08:57:00 0.13 2 127 11.89 1848.1204 33.59 476 -4803 535 20 0 0 nd nd nd nd nd 0
520358262 2016-06-27T15:57:00Z 2016-06-27T08:57:00 0.21 2 127 11.89 1848.1204 33.59 4163 -1346 407 20 0 0 nd nd nd nd nd 0
520358267 2016-06-27T15:57:00Z 2016-06-27T08:57:00 0.23 2 127 11.89 1848.1204 33.59 -894 462 -784 20 0 0 nd nd nd nd nd 0
520358272 2016-06-27T15:57:00Z 2016-06-27T08:57:00 0.38 2 127 11.89 1848.1204 33.59 -1580 1327 -34 20 0 0 nd nd nd nd nd 0
520358277 2016-06-27T15:57:00Z 2016-06-27T08:57:00 2.23 2 127 11.89 1848.1204 33.59 -107 -342 1760 0 75 0 nd nd nd nd nd 0
520358303 2016-06-27T15:58:00Z 2016-06-27T08:58:00 2.62 2 127 11.89 1848.1204 33.59 167 126 2005 0 5 0 nd nd nd nd nd 0
520358308 2016-06-27T15:58:00Z 2016-06-27T08:58:00 2.99 2 127 11.89 1848.1204 33.59 96 -171 1828 0 5 0 nd nd nd nd nd 0
520358313 2016-06-27T15:58:00Z 2016-06-27T08:58:00 3.39 2 127 11.89 1848.1204 33.59 54 -149 1878 0 5 0 nd nd nd nd nd 0
520358318 2016-06-27T15:58:00Z 2016-06-27T08:58:00 3.91 2 127 11.89 1848.1204 33.59 -355 27 1637 0 5 0 nd nd nd nd nd 0
520358323 2016-06-27T15:58:00Z 2016-06-27T08:58:00 4.28 2 127 11.89 1848.1204 33.59 -138 -28 1549 0 5 0 nd nd nd nd nd 0
520358328 2016-06-27T15:58:00Z 2016-06-27T08:58:00 4.64 2 127 11.89 1848.1204 33.59 -163 -212 1339 0 5 0 nd nd nd nd nd 0
520358333 2016-06-27T15:58:00Z 2016-06-27T08:58:00 4.99 2 127 11.89 1848.1204 33.59 158 -172 1472 0 5 0 nd nd nd nd nd 0
520358338 2016-06-27T15:58:00Z 2016-06-27T08:58:00 5.27 2 127 11.89 1848.1204 33.59 -216 -198 1363 0 5 0 nd nd nd nd nd 0
520358343 2016-06-27T15:59:00Z 2016-06-27T08:59:00 5.52 2 127 11.89 1848.1204 33.59 -190 -98 1233 0 5 0 nd nd nd nd nd 0
520358348 2016-06-27T15:59:00Z 2016-06-27T08:59:00 5.79 2 127 11.89 1848.1204 33.59 -155 117 947 0 5 0 nd nd nd nd nd 0
520358353 2016-06-27T15:59:00Z 2016-06-27T08:59:00 5.98 2 127 11.89 1848.1204 33.59 -45 117 684 0 5 0 nd nd nd nd nd 0
520358358 2016-06-27T15:59:00Z 2016-06-27T08:59:00 6.14 2 127 11.89 1848.1204 33.59 -8 25 270 0 5 0 nd nd nd nd nd 0
520358363 2016-06-27T15:59:00Z 2016-06-27T08:59:00 6.29 2 127 11.89 1848.1204 33.59 118 35 -78 0 5 0 nd nd nd nd nd 0
520358368 2016-06-27T15:59:00Z 2016-06-27T08:59:00 6.4 2 127 11.89 1848.1204 33.59 -25 -64 -707 0 5 0 nd nd nd nd nd 0
520358373 2016-06-27T15:59:00Z 2016-06-27T08:59:00 6.44 2 127 11.89 1848.1204 33.59 -244 20 -1245 0 5 0 nd nd nd nd nd 0
520358378 2016-06-27T15:59:00Z 2016-06-27T08:59:00 6.45 2 127 11.89 1848.1204 33.59 -205 19 -1576 0 5 0 nd nd nd nd nd 0
520358383 2016-06-27T15:59:00Z 2016-06-27T08:59:00 6.44 2 127 11.89 1848.1204 33.59 191 -109 -2101 0 5 0 nd nd nd nd nd 0
520358388 2016-06-27T15:59:00Z 2016-06-27T08:59:00 6.31 2 127 11.89 1848.1204 33.59 -50 -48 -2732 0 5 0 nd nd nd nd nd 0
520358393 2016-06-27T15:59:00Z 2016-06-27T08:59:00 6.21 2 127 11.89 1848.1204 33.59 -20 -13 -2542 0 5 0 nd nd nd nd nd 0
520358398 2016-06-27T15:59:00Z 2016-06-27T08:59:00 6.17 2 127 11.89 1848.1204 33.59 203 67 -2625 0 5 0 nd nd nd nd nd 0
520358403 2016-06-27T16:00:00Z 2016-06-27T09:00:00 6.06 2 127 11.89 1848.1204 33.59 -31 -44 -2614 0 5 0 nd nd nd nd nd 0
520358408 2016-06-27T16:00:00Z 2016-06-27T09:00:00 5.95 2 127 11.89 1848.1204 33.59 211 -74 -2890 0 5 0 nd nd nd nd nd 0
520358413 2016-06-27T16:00:00Z 2016-06-27T09:00:00 5.83 2 127 11.89 1848.1204 33.59 109 18 -3099 0 5 0 nd nd nd nd nd 0
520358418 2016-06-27T16:00:00Z 2016-06-27T09:00:00 5.7 2 127 11.89 1848.1204 33.59 303 272 -3032 0 5 0 nd nd nd nd nd 0
520358423 2016-06-27T16:00:00Z 2016-06-27T09:00:00 5.48 2 127 11.89 1848.1204 33.59 70 -61 -3234 0 4 0 nd nd nd nd nd 0
520358428 2016-06-27T16:00:00Z 2016-06-27T09:00:00 5.28 2 127 11.89 1848.1204 33.59 164 26 -3520 1 0 0 nd nd nd nd nd 0
520358433 2016-06-27T16:00:00Z 2016-06-27T09:00:00 5.05 2 127 11.89 1848.1204 33.59 332 -138 -3484 1 0 0 nd nd nd nd nd 0
520358438 2016-06-27T16:00:00Z 2016-06-27T09:00:00 4.81 2 127 11.89 1848.1204 33.59 117 -158 -3282 0 0 0 nd nd nd nd nd 0
520358443 2016-06-27T16:00:00Z 2016-06-27T09:00:00 4.59 2 127 11.89 1848.1204 33.59 -222 -293 -3560 1 0 0 nd nd nd nd nd 0
520358448 2016-06-27T16:00:00Z 2016-06-27T09:00:00 4.36 2 127 11.89 1848.1204 33.59 179 424 -3344 1 0 0 nd nd nd nd nd 0
520358453 2016-06-27T16:00:00Z 2016-06-27T09:00:00 4.06 2 127 11.89 1848.1204 33.59 -37 -244 -3291 5 0 0 nd nd nd nd nd 0
520358458 2016-06-27T16:00:00Z 2016-06-27T09:00:00 3.76 2 127 11.89 1848.1204 33.59 23 -22 -3395 1 0 0 nd nd nd nd nd 0
520358463 2016-06-27T16:01:00Z 2016-06-27T09:01:00 3.54 2 127 11.89 1848.1204 33.59 521 -113 -2700 1 0 0 nd nd nd nd nd 0
520358468 2016-06-27T16:01:00Z 2016-06-27T09:01:00 3.31 2 127 11.89 1848.1204 33.59 89 -647 -2586 4 0 0 nd nd nd nd nd 0
520358473 2016-06-27T16:01:00Z 2016-06-27T09:01:00 2.93 2 127 11.89 1848.1204 33.59 -218 -721 -2982 5 0 0 nd nd nd nd nd 0
520358478 2016-06-27T16:01:00Z 2016-06-27T09:01:00 2.64 2 127 11.89 1848.1204 33.59 22 89 -3001 5 0 0 nd nd nd nd nd 0
520358483 2016-06-27T16:01:00Z 2016-06-27T09:01:00 2.42 2 127 11.89 1848.1204 33.59 213 -381 -2922 5 0 0 nd nd nd nd nd 0
520358488 2016-06-27T16:01:00Z 2016-06-27T09:01:00 2.19 2 127 11.89 1848.1204 33.59 166 170 -2379 5 0 0 nd nd nd nd nd 0
520358493 2016-06-27T16:01:00Z 2016-06-27T09:01:00 2.01 2 127 11.89 1848.1204 33.59 -63 44 -2626 5 0 0 nd nd nd nd nd 0
520358498 2016-06-27T16:01:00Z 2016-06-27T09:01:00 1.8 2 127 11.89 1848.1204 33.59 378 -130 -1894 5 0 0 nd nd nd nd nd 0
520358503 2016-06-27T16:01:00Z 2016-06-27T09:01:00 1.62 2 127 11.89 1848.1204 33.59 -75 -167 -1976 5 0 0 nd nd nd nd nd 0
520358508 2016-06-27T16:01:00Z 2016-06-27T09:01:00 1.43 2 127 11.89 1848.1204 33.59 822 -159 -1330 5 0 0 nd nd nd nd nd 0
520358513 2016-06-27T16:01:00Z 2016-06-27T09:01:00 1.25 2 127 11.89 1848.1204 33.59 402 -904 -1494 5 0 0 nd nd nd nd nd 0
520358518 2016-06-27T16:01:00Z 2016-06-27T09:01:00 1.06 2 127 11.89 1848.1204 33.59 -1006 383 -1868 5 0 0 nd nd nd nd nd 0
520358523 2016-06-27T16:02:00Z 2016-06-27T09:02:00 0.91 2 127 11.89 1848.1204 33.59 1423 314 -572 5 0 0 nd nd nd nd nd 0
520358528 2016-06-27T16:02:00Z 2016-06-27T09:02:00 0.77 2 127 11.89 1848.1204 33.59 -1566 1147 -2195 5 0 0 nd nd nd nd nd 0
520358533 2016-06-27T16:02:00Z 2016-06-27T09:02:00 0.63 2 127 11.89 1848.1204 33.59 353 -1441 -1224 5 0 0 nd nd nd nd nd 0
520358538 2016-06-27T16:02:00Z 2016-06-27T09:02:00 0.52 2 127 11.89 1848.1204 33.59 -2197 -1267 -2049 4 0 0 nd nd nd nd nd 0
520358543 2016-06-27T16:02:00Z 2016-06-27T09:02:00 0.4 2 127 11.89 1848.1204 33.59 -1372 -2975 -1000 5 0 0 nd nd nd nd nd 0
520358548 2016-06-27T16:02:00Z 2016-06-27T09:02:00 0.29 2 127 11.89 1848.1204 33.59 -3217 -1372 -1992 5 0 0 nd nd nd nd nd 0
520358553 2016-06-27T16:02:00Z 2016-06-27T09:02:00 0.2 2 127 11.89 1848.1204 33.59 771 1064 -949 5 0 0 nd nd nd nd nd 0
520358558 2016-06-27T16:02:00Z 2016-06-27T09:02:00 0.16 2 127 11.89 1848.1204 33.59 -168 2096 -1911 2 0 0 nd nd nd nd nd 0
520358563 2016-06-27T16:02:00Z 2016-06-27T09:02:00 0.09 2 127 11.89 1848.1204 33.59 -1874 -2825 -2583 5 0 0 nd nd nd nd nd 0
520358568 2016-06-27T16:02:00Z 2016-06-27T09:02:00 0.12 2 127 11.89 1848.1204 33.59 -2865 134 -926 0 0 0 nd nd nd nd nd 0
520358573 2016-06-27T16:02:00Z 2016-06-27T09:02:00 0.1 2 127 11.89 1848.1204 33.59 380 -2140 -2045 5 0 0 nd nd nd nd nd 0
520358578 2016-06-27T16:02:00Z 2016-06-27T09:02:00 0.05 2 127 11.89 1848.1204 33.59 -2793 2382 -2600 5 0 0 nd nd nd nd nd 0
520358583 2016-06-27T16:03:00Z 2016-06-27T09:03:00 0.09 2 127 11.89 1848.1204 33.59 -3259 -1491 -1619 0 0 0 nd nd nd nd nd 0
520358588 2016-06-27T16:03:00Z 2016-06-27T09:03:00 0.12 2 127 11.89 1848.1204 33.59 -1264 -1705 -2661 3 0 0 nd nd nd nd nd 0
520358593 2016-06-27T16:03:00Z 2016-06-27T09:03:00 0.11 2 127 11.89 1848.1204 33.59 -453 -3539 -842 5 0 0 nd nd nd nd nd 0
520358598 2016-06-27T16:03:00Z 2016-06-27T09:03:00 0.15 2 127 11.89 1848.1204 33.59 1399 -919 -1208 1 0 0 nd nd nd nd nd 0
520358603 2016-06-27T16:03:00Z 2016-06-27T09:03:00 0.19 2 127 11.89 1848.1204 33.59 -1751 -1209 -858 2 0 0 nd nd nd nd nd 0
520358608 2016-06-27T16:03:00Z 2016-06-27T09:03:00 0.3 2 127 11.89 1848.1204 33.59 -1125 117 -708 0 1 0 nd nd nd nd nd 0
520358613 2016-06-27T16:03:00Z 2016-06-27T09:03:00 0.36 2 127 11.89 1848.1204 33.59 534 -278 846 3 0 0 nd nd nd nd nd 0
520358618 2016-06-27T16:03:00Z 2016-06-27T09:03:00 0.51 2 127 11.89 1848.1204 33.59 972 1660 1306 0 3 0 nd nd nd nd nd 0
520358623 2016-06-27T16:03:00Z 2016-06-27T09:03:00 0.68 2 127 11.89 1848.1204 33.59 321 127 1513 0 2 0 nd nd nd nd nd 0
520358628 2016-06-27T16:03:00Z 2016-06-27T09:03:00 1.01 2 127 11.89 1848.1204 33.59 -842 963 446 0 5 0 nd nd nd nd nd 0
520358633 2016-06-27T16:03:00Z 2016-06-27T09:03:00 1.22 2 127 11.89 1848.1204 33.59 -758 1403 876 0 3 0 nd nd nd nd nd 0
520358638 2016-06-27T16:03:00Z 2016-06-27T09:03:00 1.43 2 127 11.89 1848.1204 33.59 -485 -170 1412 0 3 0 nd nd nd nd nd 0
520358643 2016-06-27T16:04:00Z 2016-06-27T09:04:00 1.65 2 127 11.89 1848.1204 33.59 274 -52 2050 0 5 0 nd nd nd nd nd 0
520358648 2016-06-27T16:04:00Z 2016-06-27T09:04:00 1.91 2 127 11.89 1848.1204 33.59 -94 -444 1409 0 5 0 nd nd nd nd nd 0
520358653 2016-06-27T16:04:00Z 2016-06-27T09:04:00 2.1 2 127 11.89 1848.1204 33.59 462 -410 1516 0 3 0 nd nd nd nd nd 0
520358671 2016-06-27T16:04:00Z 2016-06-27T09:04:00 2.86 2 127.02 9.93 189.2924 37.2 74 -680 1433 0 3 0 nd nd nd nd nd 0
520358681 2016-06-27T16:04:00Z 2016-06-27T09:04:00 3.3 2 127.03 9.9 208.772 37.26 260 -175 1429 0 3 0 nd nd nd nd nd 0
520358691 2016-06-27T16:04:00Z 2016-06-27T09:04:00 3.7 2 127.05 9.85 183.8519 37.32 -424 -289 1378 0 4 0 nd nd nd nd nd 0
520358701 2016-06-27T16:05:00Z 2016-06-27T09:05:00 4.1 2 127.06 9.84 163.3609 37.38 75 302 1024 0 5 0 nd nd nd nd nd 0
520358711 2016-06-27T16:05:00Z 2016-06-27T09:05:00 4.45 2 127.08 9.83 133.1484 37.4 -278 -326 736 0 5 0 nd nd nd nd nd 0
520358721 2016-06-27T16:05:00Z 2016-06-27T09:05:00 4.7 2 127.09 9.81 137.9747 37.45 247 -194 865 0 5 0 nd nd nd nd nd 0
520358731 2016-06-27T16:05:00Z 2016-06-27T09:05:00 4.96 2 127.1 9.78 125.774 37.48 -105 234 247 0 5 0 nd nd nd nd nd 0
520358741 2016-06-27T16:05:00Z 2016-06-27T09:05:00 5.08 2 127.12 9.76 131.4441 37.51 88 169 -60 0 5 0 nd nd nd nd nd 0
520358751 2016-06-27T16:05:00Z 2016-06-27T09:05:00 5.12 2 127.13 9.75 130.7847 37.51 -126 110 -1019 0 5 0 nd nd nd nd nd 0
520358761 2016-06-27T16:06:00Z 2016-06-27T09:06:00 5.03 2 127.14 9.78 118.5664 37.48 -50 -135 -1348 0 4 0 nd nd nd nd nd 0
520358772 2016-06-27T16:06:00Z 2016-06-27T09:06:00 4.84 2 127.16 9.8 136.1033 37.46 587 -80 -1153 0 1 0 nd nd nd nd nd 0
520358782 2016-06-27T16:06:00Z 2016-06-27T09:06:00 4.73 2 127.17 9.78 113.5869 37.48 -157 14 -1851 0 4 0 nd nd nd nd nd 0
520358792 2016-06-27T16:06:00Z 2016-06-27T09:06:00 4.49 2 127.19 9.81 141.6547 37.48 121 -78 -1614 0 0 0 nd nd nd nd nd 0
520358802 2016-06-27T16:06:00Z 2016-06-27T09:06:00 4.28 2 127.2 9.83 160.2106 37.46 75 462 -2153 0 0 0 nd nd nd nd nd 0
520358812 2016-06-27T16:06:00Z 2016-06-27T09:06:00 4.11 2 127.22 9.82 176.4821 37.43 179 -237 -1779 0 1 0 nd nd nd nd nd 0
520358822 2016-06-27T16:07:00Z 2016-06-27T09:07:00 3.94 2 127.23 9.85 163.1396 37.39 590 483 -1778 0 0 0 nd nd nd nd nd 0
520358832 2016-06-27T16:07:00Z 2016-06-27T09:07:00 3.82 2 127.24 9.83 144.5243 37.41 246 -53 -1866 0 1 0 nd nd nd nd nd 0
520358842 2016-06-27T16:07:00Z 2016-06-27T09:07:00 3.7 2 127.26 9.86 186.3136 37.4 360 -29 -2082 0 1 0 nd nd nd nd nd 0
520358852 2016-06-27T16:07:00Z 2016-06-27T09:07:00 3.57 2 127.27 9.86 173.3963 37.41 136 41 -1993 0 0 0 nd nd nd nd nd 0
520358862 2016-06-27T16:07:00Z 2016-06-27T09:07:00 3.46 2 127.28 9.89 215.449 37.37 0 -346 -1972 0 0 0 nd nd nd nd nd 0
520358872 2016-06-27T16:07:00Z 2016-06-27T09:07:00 3.32 2 127.3 9.86 161.5995 37.41 205 104 -1772 0 0 0 nd nd nd nd nd 0
520358882 2016-06-27T16:08:00Z 2016-06-27T09:08:00 3.13 2 127.31 9.9 200.396 37.36 317 351 -1948 2 0 0 nd nd nd nd nd 0
520358892 2016-06-27T16:08:00Z 2016-06-27T09:08:00 2.95 2 127.33 9.89 175.9027 37.37 336 5 -1756 0 0 0 nd nd nd nd nd 0
520358902 2016-06-27T16:08:00Z 2016-06-27T09:08:00 2.72 2 127.34 9.94 197.6926 37.32 733 -155 -1363 2 0 0 nd nd nd nd nd 0
520358912 2016-06-27T16:08:00Z 2016-06-27T09:08:00 2.46 2 127.35 9.89 225.7687 37.37 -352 -173 -1672 2 0 0 nd nd nd nd nd 0
520358922 2016-06-27T16:08:00Z 2016-06-27T09:08:00 2.24 2 127.37 9.94 276.262 37.3 -314 -194 -1431 0 0 0 nd nd nd nd nd 0
520358932 2016-06-27T16:08:00Z 2016-06-27T09:08:00 1.96 2 127.38 9.99 361.4905 37.25 -34 574 -1813 2 0 0 nd nd nd nd nd 0
520358942 2016-06-27T16:09:00Z 2016-06-27T09:09:00 1.74 2 127.4 9.95 334.9404 37.29 243 227 -1721 0 0 0 nd nd nd nd nd 0
520358952 2016-06-27T16:09:00Z 2016-06-27T09:09:00 1.57 2 127.41 10.02 328.1994 37.21 594 -500 -1177 0 0 0 nd nd nd nd nd 0
520358962 2016-06-27T16:09:00Z 2016-06-27T09:09:00 1.37 2 127.42 10.03 290.2227 37.19 -1078 1513 -1861 0 0 0 nd nd nd nd nd 0
520358972 2016-06-27T16:09:00Z 2016-06-27T09:09:00 1.13 2 127.44 10 379.4983 37.2 660 -764 -1052 2 0 0 nd nd nd nd nd 0
520358982 2016-06-27T16:09:00Z 2016-06-27T09:09:00 0.97 2 127.45 10.07 549.3939 37.13 -1306 -259 -2025 0 0 0 nd nd nd nd nd 0
520358992 2016-06-27T16:09:00Z 2016-06-27T09:09:00 0.78 2 127.47 10.02 409.207 37.16 -2861 1604 -3811 0 0 0 nd nd nd nd nd 0
520359002 2016-06-27T16:10:00Z 2016-06-27T09:10:00 0.53 2 127.48 10.13 912.6876 37.01 -3095 -2584 -3111 4 0 0 nd nd nd nd nd 0
520359013 2016-06-27T16:10:00Z 2016-06-27T09:10:00 0.25 2 127.5 10.05 484.9858 37.08 -1523 142 -2365 5 0 0 nd nd nd nd nd 0
520359023 2016-06-27T16:10:00Z 2016-06-27T09:10:00 0.06 2 127.51 10.14 1539.3614 37 -2643 -733 315 4 0 0 nd nd nd nd nd 0
520359033 2016-06-27T16:10:00Z 2016-06-27T09:10:00 0.04 2 127.52 10.19 1347.3886 36.92 1125 5038 -1253 1 0 0 nd nd nd nd nd 0
520359043 2016-06-27T16:10:00Z 2016-06-27T09:10:00 0.09 2 127.54 10.18 991.7491 36.92 -1016 -1011 -741 1 0 0 nd nd nd nd nd 0
520359053 2016-06-27T16:10:00Z 2016-06-27T09:10:00 0.12 2 127.55 10.02 1219.7539 37.1 1965 -2808 -1284 2 0 0 nd nd nd nd nd 0
520359063 2016-06-27T16:11:00Z 2016-06-27T09:11:00 0.18 2 127.56 10.05 597.9638 37.06 -1877 749 -2451 1 0 0 nd nd nd nd nd 0
520359073 2016-06-27T16:11:00Z 2016-06-27T09:11:00 0.16 2 127.58 10.17 1280.9198 36.97 -2405 1997 -4537 4 0 0 nd nd nd nd nd 0
520359083 2016-06-27T16:11:00Z 2016-06-27T09:11:00 0.09 2 127.59 10.19 1240.2168 36.93 -1309 3895 -3634 4 0 0 nd nd nd nd nd 0
520359093 2016-06-27T16:11:00Z 2016-06-27T09:11:00 0.09 2 127.61 10.16 1283.878 36.94 -1813 -145 -1298 2 0 0 nd nd nd nd nd 0
520359103 2016-06-27T16:11:00Z 2016-06-27T09:11:00 0.09 2 127.62 10.12 508.8059 36.98 -957 1435 -2359 2 0 0 nd nd nd nd nd 0
520359113 2016-06-27T16:11:00Z 2016-06-27T09:11:00 0.16 2 127.63 10.19 1373.4049 36.89 762 683 -1725 1 0 0 nd nd nd nd nd 0
520359123 2016-06-27T16:12:00Z 2016-06-27T09:12:00 0.1 2 127.65 10.1 1317.7244 36.98 1698 -366 -962 5 0 0 nd nd nd nd nd 0
520359134 2016-06-27T16:12:00Z 2016-06-27T09:12:00 0.23 2 127.66 10.17 365.224 36.91 1897 705 36 0 1 0 nd nd nd nd nd 0
520359144 2016-06-27T16:12:00Z 2016-06-27T09:12:00 0.35 2 127.68 10.18 854.9836 36.89 -980 -1192 -824 0 0 0 nd nd nd nd nd 0
520359154 2016-06-27T16:12:00Z 2016-06-27T09:12:00 0.6 2 127.69 10.16 494.1111 36.92 -132 -1565 -603 0 3 0 nd nd nd nd nd 0
520359164 2016-06-27T16:12:00Z 2016-06-27T09:12:00 0.78 2 127.7 10.06 428.7888 37.03 240 485 -251 0 0 0 nd nd nd nd nd 0
520359174 2016-06-27T16:12:00Z 2016-06-27T09:12:00 0.91 2 127.72 10 658.7089 37.1 488 -344 378 0 0 0 nd nd nd nd nd 0
520359184 2016-06-27T16:13:00Z 2016-06-27T09:13:00 1.01 2 127.73 9.96 719.0459 37.15 6 -506 98 1 0 0 nd nd nd nd nd 0
520359194 2016-06-27T16:13:00Z 2016-06-27T09:13:00 1.15 2 127.75 9.92 569.5589 37.2 -18 -2111 495 0 0 0 nd nd nd nd nd 0
520359204 2016-06-27T16:13:00Z 2016-06-27T09:13:00 1.39 2 127.76 9.89 251.4176 37.25 454 1668 -229 0 4 0 nd nd nd nd nd 0
520359214 2016-06-27T16:13:00Z 2016-06-27T09:13:00 1.73 2 127.77 9.89 326.9075 37.26 522 -529 401 0 4 0 nd nd nd nd nd 0
520359224 2016-06-27T16:13:00Z 2016-06-27T09:13:00 2.13 2 127.79 9.89 322.3544 37.28 752 293 502 0 3 0 nd nd nd nd nd 0
520359234 2016-06-27T16:13:00Z 2016-06-27T09:13:00 2.47 2 127.8 9.87 265.6219 37.31 456 -358 25 0 0 0 nd nd nd nd nd 0
520359244 2016-06-27T16:14:00Z 2016-06-27T09:14:00 2.77 2 127.82 9.85 198.7154 37.33 -351 386 -516 0 0 0 nd nd nd nd nd 0
520359254 2016-06-27T16:14:00Z 2016-06-27T09:14:00 3.07 2 127.83 9.86 220.6684 37.32 277 -512 -208 0 1 0 nd nd nd nd nd 0
520359264 2016-06-27T16:14:00Z 2016-06-27T09:14:00 3.4 2 127.84 9.89 207.7605 37.3 -181 153 -351 0 3 0 nd nd nd nd nd 0
