/BCO-DMO/Coral_Climate_ETP/settlement_relabund_v2 --Gulf eq Chiriqui-- Level 2






# Settlement Abundance 2016-2019
# Relative abundance of suspension-feeding invertebrates and algae in Pacific Pson (FIT), J. L9
# PI's: R. Aronson (FIT), J. Leichter (UCSD), Toth (USGS)
# Version date: 2019-09-09 [includes 2018-19 data]
# Replaces version: 2018-09-20 [2016-2018 data]
#
# Relative abundance key: 1 (not present); 2 (covers<25%); 3 (covers between 25-50%); 4 (cov between 50-7; 5 (covers>7s>7s>75%).
# Period: Time 1 (March 2016-September 2016); Time 2 (September 2016-March 2017); Time 3 (March 2017-September 2017); Time 4 (September 2017-March 2018); Time 5 (March 2018 - September 2019)
# Orientation: T=top of cement block; B=bottom of the block
=========================
Period
-------------------------
Time_1
=========================
Site Gulf
-------------------------
Coiba Chiriqui
=========================
ID Latitude Longitude Orientation Cirripedia Spirorbid Serpulid Total_Polychaete Vermetid Other_gastropod Total_Gastropods Coral_byrozoan Tubulipora_bryozoan Aggregate_byrozoan Other_bryozoan Total_bryozoan Smooth_ascidian Other_ascidian Total_ascidian Corallinales Macro_algae Film_algae Tot_algae Weight Weight_48hr Notes
-------------------------
31 7.40309 -81.66508 B 2 2 2 2 2 1 2 1 1 1 2 2 1 1 1 3 1 3 3 nd nd nd
31 7.40309 -81.66508 T 1 1 1 1 2 1 2 1 1 2 1 2 1 1 1 3 3 3 5 nd nd nd
32 7.40333 -81.66504 B 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 2 1 4 4 nd nd nd
32 7.40333 -81.66504 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5 1 5 nd nd nd
33 7.40330 -81.66507 B 1 2 2 3 1 1 1 1 1 1 2 2 1 1 1 4 1 2 2 nd nd nd
33 7.40330 -81.66507 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 5 1 5 nd nd nd
34 7.40309 -81.66520 B 1 2 2 2 1 1 1 1 1 1 1 1 1 1 1 3 1 3 3 nd nd nd
34 7.40309 -81.66520 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 1 5 1 5 nd nd nd
35 7.40336 -81.66499 B 2 2 2 2 1 1 1 1 1 1 2 2 2 1 2 4 1 2 2 nd nd nd
35 7.40336 -81.66499 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5 1 5 nd nd nd
36 7.40345 -81.66488 B 2 2 2 2 1 1 1 1 1 1 3 3 1 1 1 2 1 2 2 nd nd nd
36 7.40345 -81.66488 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5 3 1 3 nd nd nd
37 7.40325 -81.66513 B 1 2 2 2 1 1 1 1 1 1 2 2 2 1 2 4 1 2 2 nd nd nd
37 7.40325 -81.66513 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 1 3 1 3 nd nd nd
38 7.40310 -81.66501 B 1 2 2 3 1 1 1 1 1 1 3 3 2 1 2 3 1 2 2 nd nd purple "ink"
38 7.40310 -81.66501 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5 1 5 nd nd nd
39 7.40338 -81.66489 B 1 2 2 2 1 2 2 1 1 1 2 2 2 1 2 3 1 2 2 nd nd nd
39 7.40338 -81.66489 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5 1 5 nd nd nd
40 7.40319 -81.66521 B 2 2 2 2 1 1 1 1 1 1 2 2 1 1 1 4 1 2 2 nd nd nd
40 7.40319 -81.66521 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5 1 2 2 nd nd nd
=========================
Site Gulf
-------------------------
Canales Chiriqui
=========================
ID Latitude Longitude Orientation Cirripedia Spirorbid Serpulid Total_Polychaete Vermetid Other_gastropod Total_Gastropods Coral_byrozoan Tubulipora_bryozoan Aggregate_byrozoan Other_bryozoan Total_bryozoan Smooth_ascidian Other_ascidian Total_ascidian Corallinales Macro_algae Film_algae Tot_algae Weight Weight_48hr Notes
-------------------------
41 7.75039 -81.58210 B 2 2 2 2 1 1 1 1 1 1 1 1 2 1 2 5 1 2 2 nd nd nd
41 7.75039 -81.58210 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4 2 1 2 nd nd nd
42 7.75047 -81.58212 B 3 2 2 2 1 1 1 1 1 1 1 1 1 1 1 3 1 2 2 nd nd nd
42 7.75047 -81.58212 T 1 2 1 2 2 1 2 1 1 1 1 1 1 1 1 4 2 1 2 nd nd nd
43 7.75053 -81.58218 B 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 3 1 3 3 nd nd nd
43 7.75053 -81.58218 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5 1 5 nd nd nd
44 7.75061 -81.58210 B 2 1 2 2 2 1 2 1 1 1 1 1 1 1 1 5 1 2 2 nd nd nd
44 7.75061 -81.58210 T 2 1 2 2 2 1 2 1 1 1 1 1 1 1 1 5 2 1 2 nd nd nd
45 7.75046 -81.58221 B 2 1 2 2 1 1 1 1 1 1 1 1 1 1 1 5 1 2 2 nd nd nd
45 7.75046 -81.58221 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5 1 5 nd nd nd
46 7.75037 -81.58224 B 2 1 2 2 1 1 1 1 1 1 1 1 2 1 2 3 1 2 2 nd nd nd
46 7.75037 -81.58224 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 1 5 1 5 nd nd nd
47 7.75032 -81.58215 B 2 2 2 2 1 1 1 1 1 1 2 2 2 1 2 5 1 2 2 nd nd nd
47 7.75032 -81.58215 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5 1 5 nd nd nd
48 7.75025 -81.58230 B 2 2 2 2 1 1 1 1 1 1 2 2 2 1 2 5 1 2 2 nd nd nd
48 7.75025 -81.58230 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5 1 5 nd nd nd
49 7.75041 -81.58232 B 2 2 2 2 1 1 1 1 1 1 2 2 2 1 2 5 1 2 2 nd nd nd
49 7.75041 -81.58232 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5 2 2 3 nd nd nd
50 7.75030 -81.58223 B 2 2 2 2 1 1 1 1 1 1 2 2 1 1 1 4 1 2 2 nd nd nd
50 7.75030 -81.58223 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5 2 2 2 nd nd nd
=========================
Site Gulf
-------------------------
Uva Chiriqui
=========================
ID Latitude Longitude Orientation Cirripedia Spirorbid Serpulid Total_Polychaete Vermetid Other_gastropod Total_Gastropods Coral_byrozoan Tubulipora_bryozoan Aggregate_byrozoan Other_bryozoan Total_bryozoan Smooth_ascidian Other_ascidian Total_ascidian Corallinales Macro_algae Film_algae Tot_algae Weight Weight_48hr Notes
-------------------------
51 7.81546 -81.75878 B 2 2 2 2 1 2 2 1 1 1 2 2 1 1 1 5 1 2 2 nd nd nd
51 7.81546 -81.75878 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5 1 5 nd nd nd
52 7.81547 -81.75900 B 1 2 2 2 1 1 1 1 1 1 2 2 1 1 1 4 1 2 2 nd nd nd
52 7.81547 -81.75900 T 1 1 1 1 2 2 2 1 1 1 1 1 1 1 1 2 5 1 5 nd nd nd
53 7.81545 -81.75888 B 1 2 2 2 1 1 1 1 1 1 3 3 1 1 1 4 1 2 2 nd nd nd
53 7.81545 -81.75888 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 5 1 5 nd nd nd
54 7.81535 -81.75903 B 2 2 2 2 1 1 1 1 1 1 2 2 1 1 1 2 1 2 2 nd nd nd
54 7.81535 -81.75903 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5 1 5 nd nd nd
55 7.81554 -81.75871 B 1 2 2 2 1 2 2 1 1 1 1 1 1 1 1 5 1 2 2 nd nd nd
55 7.81554 -81.75871 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5 1 5 nd nd nd
56 7.81557 -81.75882 B 2 2 1 2 1 1 1 1 1 1 1 1 1 1 1 5 2 2 3 nd nd nd
56 7.81557 -81.75882 T 1 2 1 2 1 1 1 1 1 1 1 1 1 1 1 4 4 1 4 nd nd nd
57 7.81543 -81.75907 B 2 2 3 3 1 1 1 1 2 1 2 2 1 1 1 5 1 2 2 nd nd nd
57 7.81543 -81.75907 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5 1 5 nd nd nd
58 7.81555 -81.75891 B 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 5 1 3 3 nd nd nd
58 7.81555 -81.75891 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5 1 5 nd nd nd
59 7.81533 -81.75885 B 2 2 2 2 1 2 2 1 1 1 2 2 1 1 1 5 1 3 3 nd nd nd
59 7.81533 -81.75885 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5 1 5 nd nd nd
60 7.81531 -81.75894 B 2 2 3 3 1 1 1 1 1 1 1 1 2 1 2 3 1 2 2 nd nd nd
60 7.81531 -81.75894 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5 1 5 nd nd nd
=========================
Period
-------------------------
Time_2
=========================
Site Gulf
-------------------------
Coiba Chiriqui
=========================
ID Latitude Longitude Orientation Cirripedia Spirorbid Serpulid Total_Polychaete Vermetid Other_gastropod Total_Gastropods Coral_byrozoan Tubulipora_bryozoan Aggregate_byrozoan Other_bryozoan Total_bryozoan Smooth_ascidian Other_ascidian Total_ascidian Corallinales Macro_algae Film_algae Tot_algae Weight Weight_48hr Notes
-------------------------
31 7.40309 -81.66508 B 1 2 1 2 1 1 1 1 1 1 2 2 2 1 2 2 1 2 2 nd nd nd
31 7.40309 -81.66508 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 3 5 1 5 nd nd nd
32 7.40333 -81.66504 B 1 2 2 2 1 1 1 1 1 1 2 2 2 1 2 2 1 2 2 nd nd nd
32 7.40333 -81.66504 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 5 1 5 nd nd nd
33 7.40330 -81.66507 B 2 2 2 2 1 1 1 1 1 1 2 2 2 1 2 2 1 2 2 nd nd nd
33 7.40330 -81.66507 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 5 1 5 nd nd nd
34 7.40309 -81.66520 B 1 2 2 2 1 1 1 1 2 1 1 2 2 1 2 2 1 2 2 nd nd nd
34 7.40309 -81.66520 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 1 3 nd nd nd
35 7.40336 -81.66499 B 2 2 2 2 1 1 1 1 2 1 1 2 1 1 1 2 1 2 2 nd nd nd
35 7.40336 -81.66499 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 5 1 5 nd nd nd
36 7.40345 -81.66488 B 1 2 2 2 1 1 1 1 2 1 2 2 1 1 1 1 1 2 2 nd nd nd
36 7.40345 -81.66488 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 4 1 4 nd nd nd
37 7.40325 -81.66513 B 1 3 2 3 1 1 1 1 2 1 1 2 2 1 2 2 1 2 2 nd nd nd
37 7.40325 -81.66513 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 5 1 5 nd nd nd
38 7.40310 -81.66501 B 1 3 2 3 1 1 1 1 2 1 1 2 1 1 1 2 1 2 2 nd nd nd
38 7.40310 -81.66501 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 1 3 nd nd nd
39 7.40338 -81.66489 B 1 2 2 2 1 1 1 1 2 1 1 2 1 1 1 1 1 2 2 nd nd nd
39 7.40338 -81.66489 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 5 1 5 nd nd nd
40 7.40319 -81.66521 B 1 4 2 4 2 1 2 1 2 1 2 2 2 1 2 2 1 2 2 nd nd nd
40 7.40319 -81.66521 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 5 1 5 nd nd nd
=========================
Site Gulf
-------------------------
Canales Chiriqui
=========================
ID Latitude Longitude Orientation Cirripedia Spirorbid Serpulid Total_Polychaete Vermetid Other_gastropod Total_Gastropods Coral_byrozoan Tubulipora_bryozoan Aggregate_byrozoan Other_bryozoan Total_bryozoan Smooth_ascidian Other_ascidian Total_ascidian Corallinales Macro_algae Film_algae Tot_algae Weight Weight_48hr Notes
-------------------------
41 7.75039 -81.58210 B 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 2 1 2 2 nd nd nd
41 7.75039 -81.58210 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 4 1 4 nd nd nd
42 7.75047 -81.58212 B 2 2 2 2 1 1 1 1 1 1 2 2 1 1 1 1 1 2 2 nd nd nd
42 7.75047 -81.58212 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 4 1 4 nd nd nd
43 7.75053 -81.58218 B 1 1 2 2 1 1 1 1 1 1 1 1 1 1 1 2 1 2 2 nd nd nd
43 7.75053 -81.58218 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 1 5 1 5 nd nd nd
44 7.75061 -81.58210 B 2 1 2 2 1 2 2 1 1 1 2 2 2 1 2 2 1 2 2 nd nd nd
44 7.75061 -81.58210 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 5 1 5 nd nd nd
45 7.75046 -81.58221 B 1 2 2 2 1 1 1 1 1 1 1 1 2 1 2 2 1 2 2 nd nd nd
45 7.75046 -81.58221 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 5 1 5 nd nd nd
46 7.75037 -81.58224 B 2 2 2 2 2 2 2 1 2 1 1 2 1 1 1 2 1 3 3 nd nd egg case?
46 7.75037 -81.58224 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 5 1 5 nd nd nd
47 7.75032 -81.58215 B 2 1 2 2 1 1 1 1 2 1 2 2 1 1 1 2 1 2 2 nd nd nd
47 7.75032 -81.58215 T 1 1 1 1 1 2 2 1 1 2 1 2 1 1 1 2 5 1 5 nd nd brown soft?
48 7.75025 -81.58230 B 1 2 2 2 1 1 1 1 1 1 1 1 1 1 1 2 1 3 3 nd nd nd
48 7.75025 -81.58230 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 5 1 5 nd nd nd
49 7.75041 -81.58232 B 2 2 2 2 1 1 1 1 1 1 2 2 1 1 1 3 1 3 3 nd nd nd
49 7.75041 -81.58232 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4 2 1 2 nd nd nd
50 7.75030 -81.58223 B 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 2 1 2 2 nd nd egg case?
50 7.75030 -81.58223 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 5 1 5 nd nd nd
=========================
Site Gulf
-------------------------
Uva Chiriqui
=========================
ID Latitude Longitude Orientation Cirripedia Spirorbid Serpulid Total_Polychaete Vermetid Other_gastropod Total_Gastropods Coral_byrozoan Tubulipora_bryozoan Aggregate_byrozoan Other_bryozoan Total_bryozoan Smooth_ascidian Other_ascidian Total_ascidian Corallinales Macro_algae Film_algae Tot_algae Weight Weight_48hr Notes
-------------------------
51 7.81546 -81.75878 B 1 2 2 2 1 1 1 1 1 1 1 1 1 1 1 2 1 2 2 nd nd nd
51 7.81546 -81.75878 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 5 1 5 nd nd nd
52 7.81547 -81.75900 B 1 2 2 2 1 1 1 1 2 1 2 2 1 1 1 2 1 2 2 nd nd nd
52 7.81547 -81.75900 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 5 1 5 nd nd nd
53 7.81545 -81.75888 B 2 2 2 2 1 1 1 1 1 1 2 2 1 1 1 2 1 3 3 nd nd nd
53 7.81545 -81.75888 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 5 1 5 nd nd nd
54 7.81535 -81.75903 B 1 2 2 2 1 1 1 1 2 1 1 2 1 1 1 2 1 3 3 nd nd nd
54 7.81535 -81.75903 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 4 1 4 nd nd nd
55 7.81554 -81.75871 B 1 1 2 2 1 1 1 1 1 1 1 1 1 1 1 2 1 2 2 nd nd nd
55 7.81554 -81.75871 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 5 1 5 nd nd nd
56 7.81557 -81.75882 B 2 1 2 2 1 1 1 1 1 1 1 1 1 1 1 2 1 2 2 nd nd purple "ink"
56 7.81557 -81.75882 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 5 1 5 nd nd nd
57 7.81543 -81.75907 B 1 2 2 2 1 1 1 1 2 1 2 2 1 1 1 2 1 2 2 nd nd nd
57 7.81543 -81.75907 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 5 1 5 nd nd nd
58 7.81555 -81.75891 B 2 2 2 2 1 1 1 1 2 1 2 2 1 2 2 1 2 2 3 nd nd nd
58 7.81555 -81.75891 T 1 1 1 1 1 2 2 1 1 2 1 2 1 1 1 2 5 1 5 nd nd nd
59 7.81533 -81.75885 B 1 1 2 2 1 1 1 1 1 1 1 1 1 1 1 2 1 3 3 nd nd nd
59 7.81533 -81.75885 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 5 1 5 nd nd nd
60 7.81531 -81.75894 B 1 2 2 2 1 1 1 1 2 1 2 2 1 1 1 3 1 2 2 nd nd nd
60 7.81531 -81.75894 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 5 1 5 nd nd nd
=========================
Period
-------------------------
Time_3
=========================
Site Gulf
-------------------------
Coiba Chiriqui
=========================
ID Latitude Longitude Orientation Cirripedia Spirorbid Serpulid Total_Polychaete Vermetid Other_gastropod Total_Gastropods Coral_byrozoan Tubulipora_bryozoan Aggregate_byrozoan Other_bryozoan Total_bryozoan Smooth_ascidian Other_ascidian Total_ascidian Corallinales Macro_algae Film_algae Tot_algae Weight Weight_48hr Notes
-------------------------
31 7.40309 -81.66508 B 1 3 1 3 1 1 1 1 1 1 2 2 1 1 1 2 1 2 2 nd nd bubbles
31 7.40309 -81.66508 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 5 1 5 nd nd nd
32 7.40333 -81.66504 B 1 2 2 2 2 1 2 1 1 1 2 2 1 1 1 1 1 2 2 nd nd sponge?
32 7.40333 -81.66504 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 2 1 2 nd nd nd
33 7.40330 -81.66507 B 1 2 2 2 1 1 1 1 1 1 1 1 2 1 2 2 1 3 3 nd nd nd
33 7.40330 -81.66507 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 5 1 5 nd nd nd
34 7.40309 -81.66520 B 1 3 2 3 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 nd nd nd
34 7.40309 -81.66520 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 4 1 4 nd nd nd
35 7.40336 -81.66499 B 1 2 2 2 1 1 1 1 1 1 2 2 1 1 1 2 1 2 2 nd nd nd
35 7.40336 -81.66499 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4 3 1 3 nd nd nd
36 7.40345 -81.66488 B 1 2 2 2 1 2 2 1 2 1 2 2 1 1 1 1 1 2 2 nd nd nd
36 7.40345 -81.66488 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 1 3 nd nd nd
37 7.40325 -81.66513 B 1 3 2 3 1 2 2 1 2 1 1 2 2 1 2 1 1 2 2 nd nd nd
37 7.40325 -81.66513 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4 5 1 5 nd nd nd
38 7.40310 -81.66501 B 1 2 2 2 1 2 2 1 2 1 1 2 2 1 2 1 1 2 2 nd nd nd
38 7.40310 -81.66501 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4 3 1 3 nd nd nd
39 7.40338 -81.66489 B 1 2 2 2 1 1 1 1 1 1 2 2 1 1 1 1 1 1 1 nd nd nd
39 7.40338 -81.66489 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4 4 1 4 nd nd nd
40 7.40319 -81.66521 B 1 3 2 3 1 1 1 1 2 1 2 2 1 1 1 1 1 1 1 nd nd sponge?
40 7.40319 -81.66521 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 1 3 nd nd nd
=========================
Site Gulf
-------------------------
Canales Chiriqui
=========================
ID Latitude Longitude Orientation Cirripedia Spirorbid Serpulid Total_Polychaete Vermetid Other_gastropod Total_Gastropods Coral_byrozoan Tubulipora_bryozoan Aggregate_byrozoan Other_bryozoan Total_bryozoan Smooth_ascidian Other_ascidian Total_ascidian Corallinales Macro_algae Film_algae Tot_algae Weight Weight_48hr Notes
-------------------------
41 7.75039 -81.58210 B 4 2 2 2 1 1 1 1 1 1 1 1 2 1 2 2 1 2 2 nd nd nd
41 7.75039 -81.58210 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4 3 1 3 nd nd nd
42 7.75047 -81.58212 B 3 1 1 1 1 1 1 1 1 1 2 2 1 1 1 1 1 1 1 nd nd nd
42 7.75047 -81.58212 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 4 1 4 nd nd nd
43 7.75053 -81.58218 B 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 2 1 4 4 nd nd nd
43 7.75053 -81.58218 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 5 1 5 nd nd nd
44 7.75061 -81.58210 B 2 1 1 1 1 2 2 1 1 1 1 1 1 1 1 2 1 3 3 nd nd nd
44 7.75061 -81.58210 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5 1 5 nd nd nd
45 7.75046 -81.58221 B 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 3 3 nd nd nd
45 7.75046 -81.58221 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5 1 5 nd nd nd
46 7.75037 -81.58224 B 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 1 3 3 nd nd nd
46 7.75037 -81.58224 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 5 1 5 nd nd nd
47 7.75032 -81.58215 B 2 2 2 2 1 1 1 1 1 1 1 1 2 1 2 2 1 2 2 nd nd nd
47 7.75032 -81.58215 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4 3 1 3 nd nd nd
48 7.75025 -81.58230 B 3 2 2 2 1 1 1 1 1 1 1 1 2 1 2 2 1 2 2 nd nd nd
48 7.75025 -81.58230 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5 1 5 nd nd nd
49 7.75041 -81.58232 B 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 5 1 2 2 nd nd egg case?
49 7.75041 -81.58232 T 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4 3 1 3 nd nd nd
50 7.75030 -81.58223 B 2 1 1 1 1 1 1 1 1 1 2 2 2 1 2 2 1 2 2 nd nd nd
50 7.75030 -81.58223 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 5 1 5 nd nd nd
=========================
Site Gulf
-------------------------
Uva Chiriqui
=========================
ID Latitude Longitude Orientation Cirripedia Spirorbid Serpulid Total_Polychaete Vermetid Other_gastropod Total_Gastropods Coral_byrozoan Tubulipora_bryozoan Aggregate_byrozoan Other_bryozoan Total_bryozoan Smooth_ascidian Other_ascidian Total_ascidian Corallinales Macro_algae Film_algae Tot_algae Weight Weight_48hr Notes
-------------------------
51 7.81546 -81.75878 B 1 2 2 2 1 1 1 1 1 1 1 1 1 1 1 5 1 2 2 nd nd nd
51 7.81546 -81.75878 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 5 1 5 nd nd nd
52 7.81547 -81.75900 B 2 2 2 2 1 1 1 1 1 1 2 2 1 1 1 4 1 2 2 nd nd nd
52 7.81547 -81.75900 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 5 1 5 nd nd nd
53 7.81545 -81.75888 B 2 2 2 2 1 1 1 1 2 1 1 2 1 1 1 3 1 2 2 nd nd nd
53 7.81545 -81.75888 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 4 1 4 nd nd nd
54 7.81535 -81.75903 B 1 2 2 2 1 1 1 1 2 1 2 2 2 1 2 3 1 3 3 nd nd nd
54 7.81535 -81.75903 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 5 1 5 nd nd nd
55 7.81554 -81.75871 B 1 1 1 1 1 1 1 1 1 1 4 4 1 1 1 2 1 2 2 nd nd nd
55 7.81554 -81.75871 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 5 1 5 nd nd nd
56 7.81557 -81.75882 B 1 1 1 1 1 1 1 1 1 1 1 1 2 1 2 2 1 2 2 nd nd nd
56 7.81557 -81.75882 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 4 1 4 nd nd nd
57 7.81543 -81.75907 B 1 2 2 2 1 1 1 1 2 1 4 4 1 1 1 2 1 2 2 nd nd nd
57 7.81543 -81.75907 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 4 1 4 nd nd nd
58 7.81555 -81.75891 B 2 1 2 2 1 1 1 1 1 1 2 2 1 1 1 3 1 2 2 nd nd nd
58 7.81555 -81.75891 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 5 1 5 nd nd nd
59 7.81533 -81.75885 B 1 2 2 2 1 1 1 1 1 1 2 2 1 1 1 2 1 2 2 nd nd nd
59 7.81533 -81.75885 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 4 1 4 nd nd nd
60 7.81531 -81.75894 B 1 2 2 2 1 1 1 1 2 1 2 2 1 1 1 3 1 2 2 nd nd nd
60 7.81531 -81.75894 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 4 1 4 nd nd nd
=========================
Period
-------------------------
Time_4
=========================
Site Gulf
-------------------------
Coiba Chiriqui
=========================
ID Latitude Longitude Orientation Cirripedia Spirorbid Serpulid Total_Polychaete Vermetid Other_gastropod Total_Gastropods Coral_byrozoan Tubulipora_bryozoan Aggregate_byrozoan Other_bryozoan Total_bryozoan Smooth_ascidian Other_ascidian Total_ascidian Corallinales Macro_algae Film_algae Tot_algae Weight Weight_48hr Notes
-------------------------
31 7.40309 -81.66508 B 1 2 1 2 1 1 1 1 1 1 1 1 1 1 1 2 1 2 2 nd nd nd
31 7.40309 -81.66508 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 1 5 1 5 nd nd nd
32 7.40333 -81.66504 B 1 2 2 2 1 1 1 1 1 1 2 2 1 1 1 1 1 2 2 nd nd nd
32 7.40333 -81.66504 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 5 1 5 nd nd nd
33 7.40330 -81.66507 B 1 2 2 2 1 1 1 1 1 1 1 1 1 1 1 2 1 2 2 nd nd egg case
33 7.40330 -81.66507 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 5 1 5 nd nd nd
34 7.40309 -81.66520 B 1 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 nd nd egg case
34 7.40309 -81.66520 T 1 1 1 1 1 1 1 1 1 2 1 2 1 1 1 2 5 1 5 nd nd nd
35 7.40336 -81.66499 B 1 1 1 1 1 1 1 1 1 1 2 2 1 1 1 1 1 2 2 nd nd nd
35 7.40336 -81.66499 T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 4 3 1 3 nd nd nd
36 7.40345 -81.66488 B 1 2 2 2 1 2 2 1 1 1 2 2 1 1 1 1 1 2 2 nd nd nd
