/BCO-DMO/Coral_Climate_ETP/settlement_relabund_v2 --Period eq Time_1,Gulf eq Panama-- Level 2

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Settlement Abundance 2016-2019
#   Relative abundance of suspension-feeding invertebrates and algae in Pacific Panama, 2016-1019 
#   PI's: R. Aronson (FIT), J. Leichter (UCSD), Toth (USGS)
#   Version date: 2019-09-09 [includes 2018-19 data]
#    Replaces version: 2018-09-20 [2016-2018 data]
#   
#    Relative abundance key: 1 (not present); 2 (covers<25%); 3 (covers between-50%); 4 (covers between 50-75%); 5 (covers>7s>75%). 
#    Period: Time 1 (March 2016-September 2016); Time 2 (September 2016-March 2017); Time 3 (March 2017-September 2017); Time 4 (September 2017-March 2018); Time 5 (March 2018 - September 2019)
#    Orientation: T=top of cement block; B=bottom of the block
=========================
Period  
-------------------------
Time_1  
=========================
Site          Gulf      
-------------------------
Contadora     Panama    
=========================
ID  Latitude  Longitude  Orientation  Cirripedia  Spirorbid  Serpulid  Total_Polychaete  Vermetid  Other_gastropod  Total_Gastropods  Coral_byrozoan  Tubulipora_bryozoan  Aggregate_byrozoan  Other_bryozoan  Total_bryozoan  Smooth_ascidian  Other_ascidian  Total_ascidian  Corallinales  Macro_algae  Film_algae  Tot_algae  Weight  Weight_48hr  Notes  
-------------------------
1   8.63174   -79.02837  B            4           2          2         2                 1         1                1                 1               2                    1                   2               2               2                1               2               2             1            3           3          nd      nd           nd     
1   8.63174   -79.02837  T            1           1          1         1                 1         1                1                 1               1                    1                   1               1               1                1               1               1             5            1           5          nd      nd           nd     
2   8.63168   -79.02839  B            2           2          2         2                 1         1                1                 1               2                    1                   2               2               2                1               2               2             1            2           2          nd      nd           nd     
2   8.63168   -79.02839  T            1           1          1         1                 1         1                1                 1               1                    1                   1               1               1                1               1               1             5            1           5          nd      nd           nd     
3   8.63161   -79.02830  B            2           2          2         2                 1         1                1                 1               2                    1                   1               2               2                1               2               2             1            4           4          nd      nd           nd     
3   8.63161   -79.02830  T            2           1          1         1                 2         1                2                 1               1                    1                   1               1               1                1               1               1             5            1           5          nd      nd           nd     
4   8.63160   -79.02840  B            1           2          2         2                 1         1                1                 1               2                    1                   2               2               2                1               2               2             1            3           3          nd      nd           nd     
4   8.63160   -79.02840  T            1           1          1         1                 1         1                1                 1               1                    1                   1               1               1                1               1               1             5            1           5          nd      nd           nd     
5   8.63157   -79.02835  B            2           2          2         2                 1         1                1                 1               2                    1                   2               2               2                1               2               2             1            4           4          nd      nd           Fuzzy worm  
5   8.63157   -79.02835  T            5           1          1         1                 1         2                2                 1               1                    1                   1               1               1                1               1               2             5            1           5          nd      nd           nd     
6   8.63149   -79.02833  B            2           2          3         3                 1         1                1                 1               2                    1                   2               3               2                1               2               2             1            2           2          nd      nd           nd     
6   8.63149   -79.02833  T            2           1          1         1                 1         1                1                 1               1                    2                   1               2               1                1               1               1             5            1           5          nd      nd           nd     
7   8.63159   -79.02824  B            4           2          2         2                 2         2                2                 1               2                    1                   2               2               2                1               2               1             1            2           2          nd      nd           nd     
7   8.63159   -79.02824  T            2           1          1         1                 1         1                1                 1               1                    2                   1               2               1                1               1               1             5            1           5          nd      nd           nd     
8   8.63168   -79.02817  B            2           2          2         2                 1         1                1                 1               2                    1                   4               4               2                1               2               1             1            2           2          nd      nd           nd     
8   8.63168   -79.02817  T            2           1          1         1                 1         1                1                 1               1                    2                   1               2               1                1               1               2             5            1           5          nd      nd           nd     
9   8.63168   -79.02821  B            3           2          1         2                 1         1                1                 1               1                    1                   3               3               1                1               1               1             1            2           2          nd      nd           nd     
9   8.63168   -79.02821  T            1           1          1         1                 1         2                2                 1               1                    1                   1               1               1                1               1               1             5            1           5          nd      nd           nd     
10  8.63167   -79.02829  B            2           2          2         2                 1         1                1                 1               2                    1                   3               3               2                1               2               1             1            2           2          nd      nd           nd     
10  8.63167   -79.02829  T            1           1          1         1                 1         1                1                 1               1                    1                   1               1               1                1               1               1             5            1           5          nd      nd           nd     
=========================
Site          Gulf      
-------------------------
Saboga        Panama    
=========================
ID  Latitude  Longitude  Orientation  Cirripedia  Spirorbid  Serpulid  Total_Polychaete  Vermetid  Other_gastropod  Total_Gastropods  Coral_byrozoan  Tubulipora_bryozoan  Aggregate_byrozoan  Other_bryozoan  Total_bryozoan  Smooth_ascidian  Other_ascidian  Total_ascidian  Corallinales  Macro_algae  Film_algae  Tot_algae  Weight  Weight_48hr  Notes  
-------------------------
11  8.62735   -79.05356  B            3           2          2         2                 2         1                2                 1               2                    1                   2               2               1                1               1               1             1            2           2          nd      nd           nd     
11  8.62735   -79.05356  T            2           1          1         1                 1         1                1                 1               1                    1                   1               1               1                1               1               1             5            1           5          nd      nd           nd     
12  8.62728   -79.05356  B            2           2          2         2                 1         2                2                 1               2                    1                   3               3               2                1               2               1             1            2           2          nd      nd           nd     
12  8.62728   -79.05356  T            2           2          1         2                 1         1                1                 1               1                    1                   1               1               1                1               1               5             2            2           3          nd      nd           nd     
13  8.62728   -79.05360  B            3           2          2         2                 1         2                2                 1               2                    1                   1               2               1                1               1               2             1            2           2          nd      nd           nd     
13  8.62728   -79.05360  T            2           2          1         2                 1         1                1                 1               1                    1                   1               1               1                1               1               4             2            2           2          nd      nd           nd     
14  8.62735   -79.05368  B            3           2          2         2                 1         1                1                 1               1                    1                   2               2               1                1               1               2             2            2           2          nd      nd           nd     
14  8.62735   -79.05368  T            1           1          1         1                 1         1                1                 1               1                    1                   1               1               1                1               1               1             5            1           5          nd      nd           nd     
15  8.62741   -79.05370  B            3           2          2         3                 1         1                1                 1               2                    1                   2               2               1                1               1               2             1            2           2          nd      nd           nd     
15  8.62741   -79.05370  T            2           1          1         1                 1         1                1                 1               1                    1                   1               1               1                1               1               2             1            3           3          nd      nd           nd     
16  8.62744   -79.05371  B            4           2          2         2                 1         1                1                 1               2                    1                   2               2               1                1               1               2             1            2           2          nd      nd           nd     
16  8.62744   -79.05371  T            2           1          1         1                 1         1                1                 1               1                    1                   1               1               1                1               1               4             2            3           3          nd      nd           nd     
17  8.62750   -79.05371  B            3           2          1         2                 1         1                1                 1               1                    1                   1               1               5                1               5               1             1            1           1          nd      nd           nd     
17  8.62750   -79.05371  T            1           1          1         1                 1         1                1                 1               1                    1                   1               1               1                1               1               1             5            1           5          nd      nd           nd     
18  8.62749   -79.05368  B            2           2          2         3                 1         2                2                 1               2                    1                   3               3               2                1               2               1             1            2           2          nd      nd           nd     
18  8.62749   -79.05368  T            1           1          1         1                 1         1                1                 1               1                    1                   1               1               1                1               1               1             5            1           5          nd      nd           nd     
19  8.62748   -79.05365  B            4           2          2         2                 1         1                1                 1               1                    1                   2               2               3                1               3               1             1            2           2          nd      nd           nd     
19  8.62748   -79.05365  T            1           1          1         1                 1         1                1                 1               1                    2                   1               2               1                1               1               1             5            1           5          nd      nd           nd     
20  8.62744   -79.05363  B            5           2          2         2                 1         2                2                 1               2                    1                   2               3               1                1               1               1             1            2           2          nd      nd           nd     
20  8.62744   -79.05363  T            2           1          1         1                 1         1                1                 1               1                    2                   1               2               1                1               1               1             5            1           5          nd      nd           nd     
=========================
Site          Gulf      
-------------------------
Pedro         Panama    
=========================
ID  Latitude  Longitude  Orientation  Cirripedia  Spirorbid  Serpulid  Total_Polychaete  Vermetid  Other_gastropod  Total_Gastropods  Coral_byrozoan  Tubulipora_bryozoan  Aggregate_byrozoan  Other_bryozoan  Total_bryozoan  Smooth_ascidian  Other_ascidian  Total_ascidian  Corallinales  Macro_algae  Film_algae  Tot_algae  Weight  Weight_48hr  Notes  
-------------------------
21  8.42325   -79.10980  B            2           2          2         2                 2         1                2                 1               1                    1                   3               3               1                1               1               1             1            2           2          nd      nd           nd     
21  8.42325   -79.10980  T            3           1          2         2                 2         1                2                 1               1                    2                   1               2               1                1               1               4             2            1           2          nd      nd           nd     
22  8.42327   -79.10987  B            1           2          2         2                 2         2                2                 1               2                    1                   2               3               1                1               1               1             1            2           2          nd      nd           nd     
22  8.42327   -79.10987  T            2           2          1         2                 2         2                2                 1               1                    2                   1               2               1                1               1               4             2            2           2          nd      nd           nd     
23  8.42325   -79.10991  B            2           2          2         2                 2         1                2                 1               2                    1                   3               3               1                1               1               1             1            2           2          nd      nd           nd     
23  8.42325   -79.10991  T            5           1          1         1                 1         1                1                 1               1                    1                   1               1               1                1               1               1             5            1           5          nd      nd           nd     
24  8.42315   -79.10990  B            1           2          2         2                 2         1                2                 1               2                    1                   2               2               1                1               1               2             1            3           3          nd      nd           nd     
24  8.42315   -79.10990  T            2           1          1         1                 2         1                2                 1               1                    1                   1               1               1                1               1               4             2            1           2          nd      nd           nd     
25  8.42312   -79.10990  B            1           2          2         2                 2         1                2                 1               1                    1                   2               2               1                1               1               3             1            2           2          nd      nd           nd     
25  8.42312   -79.10990  T            1           1          1         1                 2         1                2                 1               1                    1                   1               1               1                1               1               3             5            1           5          nd      nd           nd     
26  8.42308   -79.10995  B            1           2          2         2                 2         1                2                 1               2                    1                   2               3               2                1               2               1             1            2           2          nd      nd           nd     
26  8.42308   -79.10995  T            1           1          1         1                 2         1                2                 1               1                    1                   1               1               1                1               1               4             3            1           3          nd      nd           nd     
27  8.42307   -79.10998  B            1           2          2         2                 2         1                2                 1               1                    1                   2               2               2                1               2               1             1            2           2          nd      nd           nd     
27  8.42307   -79.10998  T            1           1          1         1                 2         2                2                 1               1                    1                   1               1               1                1               1               2             4            1           4          nd      nd           nd     
28  8.42296   -79.10997  B            2           2          2         2                 2         2                2                 1               2                    1                   2               3               2                1               2               1             1            1           1          nd      nd           nd     
28  8.42296   -79.10997  T            3           1          1         1                 2         2                2                 1               1                    1                   1               1               1                1               1               2             2            2           3          nd      nd           nd     
29  8.42290   -79.10998  B            1           2          2         2                 2         1                2                 1               2                    1                   2               2               2                1               2               1             1            2           2          nd      nd           nd     
29  8.42290   -79.10998  T            1           1          1         1                 2         1                2                 1               1                    1                   1               1               1                1               1               4             2            1           2          nd      nd           nd     
30  8.42285   -79.10999  B            2           2          2         2                 2         2                2                 1               2                    1                   2               2               2                1               2               1             1            2           2          nd      nd           nd     
30  8.42285   -79.10999  T            5           1          1         1                 1         1                1                 1               1                    1                   1               1               1                1               1               2             2            2           3          nd      nd           nd