/BCO-DMO/EAGER_Copepod_nauplii/grazing_lab ---- Level 1
# Lab copepod naupliar grazing experiment: cell densities
# E. Goetze (UH-SOEST)
# version: 2016-02-02
#
=========================
experiment date_local
-------------------------
KBG6L 2013-05-29
=========================
sample abund_Syn abund_Peuk abund_PE_Peuk abund_Hbact
-------------------------
A1_Initial 170822 13322 105 1059791
A2_Initial 176584 12915 328 1149461
A3_Initial 174182 13112 131 1053439
B1_Iniitial 171780 12758 394 895296
B2_Initial 175219 13073 118 1170291
B3_Initial 172213 12758 210 1144251
C1_Initial 173631 12456 131 1167534
C2_Iniital 172161 11681 184 1207014
D1_Initial 169365 12902 105 1187773
D2_Initial 166819 12613 144 1168755
E1_Initial 172738 12101 144 1199809
E2_Initial 171426 12810 197 947914
A1_Final 170573 11891 171 1320152
A2_Final 174392 12456 223 1312106
A3_Final 167567 11694 223 1447268
B1_Final 171163 11668 184 1472993
B2_Final 172476 11983 197 1581274
B3_Final 170415 11537 210 1493743
C1_Final 171911 11668 144 1434891
C2_Final 169365 11839 184 1592299
D1_Final 162868 11734 263 1286224
D2_Final 169037 12049 236 1404821
E1_Final 164141 11721 92 1606697
E2_Final 171071 11156 158 1646859
=========================
experiment date_local
-------------------------
KBG7L 2013-05-31
=========================
sample abund_Syn abund_Peuk abund_PE_Peuk abund_Hbact
-------------------------
WSW_Initial 72188 7271 26 816034
lt_35_Initial 74222 7245 13 897698
A1_Initial 75941 7429 13 955251
A2_Initial 74353 7508 118 715457
A3_Initial 75377 7101 26 897750
A4_Initial 77398 7298 53 892448
B1_Initial 78842 7193 105 923331
B2_Initial 76151 7101 39 878994
B3_Initial 78251 7547 92 801938
C1_Initial 75219 7298 13 846064
C2_Initial 80220 7849 105 875333
C3_Initial 78199 7022 39 872235
D1_Initial 57986 5828 0 798197
E1_Initial 80207 7324 39 881724
E2_Initial 81519 7232 53 936206
A1_Final 81428 6773 184 929184
A2_Final 77923 7770 53 854280
A2_Final 77004 6733 66 869479
A4_Final 81126 7206 26 1001713
B1_Final 81165 8177 92 1001201
B2_Final 77949 7232 13 957889
B3_Final 79879 7350 0 914773
C1_Final 81756 7035 53 949174
C1_Final 82005 7363 92 806308
C2_Final 82018 8348 26 1821934
C3_Final 80076 7350 53 1029026
D2_Final 57002 5919 26 775254
E1_Final 79314 7770 66 1092840
E2_Final 79682 7849 105 869728
=========================
experiment date_local
-------------------------
KBG8L 2013-06-03
=========================
sample abund_Syn abund_Peuk abund_PE_Peuk abund_Hbact
-------------------------
A1_Initial 243863 15317 958 1058636
A2_Initial 242760 16761 591 1253477
A3_Initial 251908 16774 236 1548488
B1_Initial 254034 16853 381 1338146
B2_Initial 251396 16656 131 1544209
B3_Initial 253890 17627 328 1405661
C1_Initial 251029 17194 459 1437148
C2_Initial 256318 17233 276 1543224
C3_Initial 257867 17063 236 1554118
D1_Initial 255531 16905 381 1458424
D2_Initial 253641 16314 197 1530913
E1_Initial 253693 17509 302 1556021
E2_Initial 253890 16984 446 1438198
A1_Final 252538 17745 197 1695343
A2_Final 256423 16459 420 1515504
A3_Final 254244 17194 236 1705253
B1_Final 254074 17404 459 1559552
B2_Final 246619 16800 578 1243213
B3_Final 255754 17968 368 1673936
C1_Final 259757 16406 407 1579738
C2_Final 251567 18624 381 1696288
C3_Final 250701 17824 263 1773896
D1_Final 241920 16761 656 1324549
D2_Final 248666 16695 407 1590264
E1_Final 248181 17430 236 1787271
E2_Final 252459 17404 512 1609899
=========================
experiment date_local
-------------------------
KBG9L 2013-06-05
=========================
sample abund_Syn abund_Peuk abund_PE_Peuk abund_Hbact
-------------------------
A1_Initial 249900 21459 774 1280318
A2_Initial 247761 21053 1089 1078586
A3_Initial 253969 21105 459 1480146
B1_Initial 256988 22142 249 1544091
B2_Initial 257919 20934 906 1181854
B3_Initial 252630 20357 630 1326124
C1_Initial 246317 20803 381 1510163
C2_Initial 255741 22089 1011 1164568
C3_Initial 259744 22785 591 1444288
D1_Initial 251738 21984 1260 1093969
D2_Initial 180167 21669 591 753992
E1_Initial 258484 22404 1050 1153688
E2_Initial 255255 21512 643 1352912
A1_Final 275297 18821 525 1552018
A2_final 273525 18624 1234 1068349
A3_Final 276413 19622 499 1635034
B1_Final 259862 20501 538 1572231
B2_Final 270572 20633 669 1617053
B2_Final 269574 20882 551 1473819
C1_Final 264351 20186 564 1443894
C2_Final 271569 22221 630 1661218
C3_Final 257119 19373 473 1411528
D1_Final 256134 19714 473 1680433
D2_Final 259836 20567 564 1608141
E1_Final 253628 19871 1116 1216950
E2_Final 257250 20173 512 1616055