/BCO-DMO/Kelp_forest_biogeochemistry/SBE56 --Longitude eq -121.9017,Meters_above_bottom eq 4-- Level 2

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  SBE56 water column temperature - Inside and outside kelp
#  PI: Kerry Nickols
#  Co-PI: Robert Dunbar
#  Version date (v1): 2021-11-17
#  NOTE: This is a large dataset that may be slow to load in your browser.
=========================
Site  Latitude     Longitude      Location  Time_zone  Site_depth_0_tide  
-------------------------
PK    36.62161     -121.9017      Kelp      PDT        8.9                
=========================
Meters_above_bottom  
-------------------------
4                    
=========================
ISO_DateTime_Local     ISO_DateTime_UTC        Temperature  
-------------------------
2018-06-08T11:00:25    2018-06-08T18:00:25Z    12.5925      
2018-06-08T11:01:26    2018-06-08T18:01:26Z    12.6017      
2018-06-08T11:02:25    2018-06-08T18:02:25Z    12.6088      
2018-06-08T11:03:26    2018-06-08T18:03:26Z    12.6183      
2018-06-08T11:04:25    2018-06-08T18:04:25Z    12.6158      
2018-06-08T11:05:25    2018-06-08T18:05:25Z    12.5971      
2018-06-08T11:06:26    2018-06-08T18:06:26Z    12.5846      
2018-06-08T11:07:25    2018-06-08T18:07:25Z    12.596       
2018-06-08T11:08:26    2018-06-08T18:08:26Z    12.5896      
2018-06-08T11:09:25    2018-06-08T18:09:25Z    12.5521      
2018-06-08T11:10:26    2018-06-08T18:10:26Z    12.5645      
2018-06-08T11:11:25    2018-06-08T18:11:25Z    12.5902      
2018-06-08T11:12:26    2018-06-08T18:12:26Z    12.4156      
2018-06-08T11:13:25    2018-06-08T18:13:25Z    12.5376      
2018-06-08T11:14:25    2018-06-08T18:14:25Z    12.4841      
2018-06-08T11:15:26    2018-06-08T18:15:26Z    12.5345      
2018-06-08T11:16:25    2018-06-08T18:16:25Z    12.5679      
2018-06-08T11:17:26    2018-06-08T18:17:26Z    12.6525      
2018-06-08T11:18:25    2018-06-08T18:18:25Z    12.7816      
2018-06-08T11:19:26    2018-06-08T18:19:26Z    12.5992      
                [ ... truncating listing here]
                Full data listing