/BCO-DMO/Kelp_forest_biogeochemistry/SBE56 --Site_depth_0_tide eq 8.8,Meters_above_bottom eq 6-- Level 2






# SBE56 water column temperature - Inside and outside kelp
# PI: Kerry Nickols
# Co-PI: Robert Dunbar
# Version date (v1): 2021-11-17
# NOTE: This is a large dataset that may your browser.ad in your browser.
=========================
Site Latitude Longitude Location Time_zone Site_depth_0_tide
-------------------------
MK 36.61795 -121.8987 Kelp PDT 8.8
=========================
Meters_above_bottom
-------------------------
6
=========================
ISO_DateTime_Local ISO_DateTime_UTC Temperature
-------------------------
2019-06-05T14:00:59 2019-06-05T21:00:59Z 11.7352
2019-06-05T14:01:59 2019-06-05T21:01:59Z 12.0353
2019-06-05T14:02:59 2019-06-05T21:02:59Z 11.9344
2019-06-05T14:03:59 2019-06-05T21:03:59Z 11.878
2019-06-05T14:04:59 2019-06-05T21:04:59Z 11.8609
2019-06-05T14:05:59 2019-06-05T21:05:59Z 11.862
2019-06-05T14:06:59 2019-06-05T21:06:59Z 11.8104
2019-06-05T14:07:59 2019-06-05T21:07:59Z 12.1505
2019-06-05T14:08:59 2019-06-05T21:08:59Z 11.6969
2019-06-05T14:09:59 2019-06-05T21:09:59Z 11.4843
2019-06-05T14:10:59 2019-06-05T21:10:59Z 11.8167
2019-06-05T14:11:59 2019-06-05T21:11:59Z 13.0341
2019-06-05T14:12:59 2019-06-05T21:12:59Z 11.889
2019-06-05T14:13:59 2019-06-05T21:13:59Z 11.5676
2019-06-05T14:14:59 2019-06-05T21:14:59Z 11.5404
2019-06-05T14:15:59 2019-06-05T21:15:59Z 12.7592
2019-06-05T14:16:59 2019-06-05T21:16:59Z 13.1385
2019-06-05T14:17:59 2019-06-05T21:17:59Z 11.7745
2019-06-05T14:18:59 2019-06-05T21:18:59Z 12.4588
2019-06-05T14:19:59 2019-06-05T21:19:59Z 12.8126
[ ... truncating listing here]
Full data listing