/BCO-DMO/Lobster_Disease_Connectivity/caribbean_survey --country eq Bahamas-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   Caribbean PaV1 survey
#   M. Bulter (OD)
#   version: 2015-04-22
#    	NOTE: Results of these data are in Moss et al (2013) Diseases of Aquatic Organisms 104: 129-140
# 
=========================
country             
-------------------------
Bahamas             
=========================
sample  date           length_carap  sex  location                                                        lat       lon       PaV1_results       comments  
-------------------------
BA273   2006-10-01     82            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA229   2006-10-01     93            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA275   2006-10-01     90            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA228   2006-10-01     96            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA230   2006-10-01     90            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA201   2006-10-01     88            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA298   2006-10-01     89            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA258   2006-10-01     86            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA253   2006-10-01     86            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA214   2006-10-01     91            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA227   2006-10-01     83            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA284   2006-10-01     92            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA242   2006-10-01     83            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA220   2006-10-01     89            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA267   2006-10-01     102           M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA268   2006-10-01     84            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA226   2006-10-01     92            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA218   2006-10-01     95            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA288   2006-10-01     85            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA278   2006-10-01     83            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA237   2006-10-01     83            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA276   2006-10-01     95            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA225   2006-10-01     96            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA247   2006-10-01     96            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA236   2006-10-01     82            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA221   2006-10-01     84            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA282   2006-10-01     92            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA254   2006-10-01     84            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA289   2006-10-01     86            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA265   2006-10-01     79            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA274   2006-10-01     84            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA256   2006-10-01     101           F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA300   2006-10-01     84            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA262   2006-10-01     84            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA296   2006-10-01     88            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA252   2006-10-01     91            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA205   2006-10-01     100           M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA211   2006-10-01     102           M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA292   2006-10-01     96            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA266   2006-10-01     84            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA255   2006-10-01     90            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA290   2006-10-01     84            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA280   2006-10-01     85            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  putative_positive  nd        
BA232   2006-10-01     92            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA257   2006-10-01     86            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA272   2006-10-01     93            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA212   2006-10-01     115           M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA204   2006-10-01     109           M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA249   2006-10-01     100           F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA264   2006-10-01     89            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA243   2006-10-01     85            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA207   2006-10-01     86            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA222   2006-10-01     89            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA286   2006-10-01     92            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA251   2006-10-01     84            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA261   2006-10-01     103           M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA291   2006-10-01     85            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA246   2006-10-01     nd            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA215   2006-10-01     nd            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA271   2006-10-01     nd            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA250   2006-10-01     nd            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA297   2006-10-01     nd            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA248   2006-10-01     nd            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA206   2006-10-01     nd            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA223   2006-10-01     nd            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA209   2006-10-01     nd            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA219   2006-10-01     nd            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA238   2006-10-01     nd            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA224   2006-10-01     nd            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA269   2006-10-01     nd            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA231   2006-10-01     nd            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA245   2006-10-01     nd            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA216   2006-10-01     nd            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA235   2006-10-01     nd            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA259   2006-10-01     nd            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA295   2006-10-01     nd            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA293   2006-10-01     nd            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA260   2006-10-01     nd            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA281   2006-10-01     nd            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA202   2006-10-01     nd            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA294   2006-10-01     nd            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA203   2006-10-01     nd            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA234   2006-10-01     nd            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA244   2006-10-01     nd            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA240   2006-10-01     nd            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA287   2006-10-01     nd            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA241   2006-10-01     nd            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA210   2006-10-01     nd            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA279   2006-10-01     nd            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA208   2006-10-01     nd            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA283   2006-10-01     nd            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA277   2006-10-01     nd            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA285   2006-10-01     nd            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA217   2006-10-01     nd            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA213   2006-10-01     nd            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA233   2006-10-01     nd            F    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA239   2006-10-01     nd            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA263   2006-10-01     nd            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA362   2006-10-01     nd            M    Abaco_(Sandy_Pt)                                                26.0344   -77.4150  negative           nd        
BA17    2006-09-24     72            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA32    2006-09-24     80            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA63    2006-09-24     82            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA89    2006-09-24     74            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA48    2006-09-24     82            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA38    2006-09-24     70            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA75    2006-09-24     85            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA31    2006-09-24     77            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA28    2006-09-24     77            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA33    2006-09-24     70            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA87    2006-09-24     86            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA400   2006-09-24     73            M    Andros                                                          24.7192   -77.7203  nd                 should_this_be_BA_040?  
BA93    2006-09-24     77            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA06    2006-09-24     90            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA64    2006-09-24     86            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA21    2006-09-24     86            F    Andros                                                          24.7192   -77.7203  putative_positive  nd        
BA30    2006-09-24     70            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA90    2006-09-24     79            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA83    2006-09-24     76            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA68    2006-09-24     82            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA44    2006-09-24     78            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA95    2006-09-24     77            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA62    2006-09-24     77            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA97    2006-09-24     78            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA34    2006-09-24     87            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA69    2006-09-24     74            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA53    2006-09-24     83            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA01    2006-09-24     75            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA05    2006-09-24     74            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA19    2006-09-24     82            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA88    2006-09-24     87            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA20    2006-09-24     77            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA13    2006-09-24     83            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA91    2006-09-24     77            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA50    2006-09-24     72            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA43    2006-09-24     80            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA58    2006-09-24     74            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA25    2006-09-24     126           M    Andros                                                          24.7192   -77.7203  negative           nd        
BA16    2006-09-24     70            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA46    2006-09-24     74            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA73    2006-09-24     86            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA98    2006-09-24     74            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA39    2006-09-24     70            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA55    2006-09-24     73            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA54    2006-09-24     nd            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA70    2006-09-24     103           F    Andros                                                          24.7192   -77.7203  negative           nd        
BA26    2006-09-24     114           M    Andros                                                          24.7192   -77.7203  negative           nd        
BA12    2006-09-24     103           M    Andros                                                          24.7192   -77.7203  negative           nd        
BA09    2006-09-24     76            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA27    2006-09-24     76            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA18    2006-09-24     82            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA45    2006-09-24     82            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA04    2006-09-24     81            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA49    2006-09-24     87            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA37    2006-09-24     87            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA14    2006-09-24     75            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA100   2006-09-24     82            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA67    2006-09-24     79            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA66    2006-09-24     72            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA85    2006-09-24     76            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA79    2006-09-24     77            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA57    2006-09-24     79            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA23    2006-09-24     87            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA22    2006-09-24     80            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA80    2006-09-24     76            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA36    2006-09-24     77            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA02    2006-09-24     75            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA59    2006-09-24     76            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA42    2006-09-24     90            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA35    2006-09-24     82            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA96    2006-09-24     78            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA82    2006-09-24     84            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA94    2006-09-24     80            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA10    2006-09-24     80            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA99    2006-09-24     87            M    Andros                                                          24.7192   -77.7203  negative           nd        
BA47    2006-09-24     80            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA52    2006-09-24     76            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA24    2006-09-24     72            F    Andros                                                          24.7192   -77.7203  negative           nd        
BA451   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA403   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA407   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA471   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA422   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA416   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA439   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA408   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA492   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA461   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA468   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA427   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA476   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA495   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA462   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  putative_positive  nd        
BA490   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA431   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA441   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA536   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA534   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA581   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA541   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA597   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA501   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA570   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA591   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA594   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA540   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA568   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA557   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA589   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA545   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA510   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA578   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA569   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA549   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA555   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA563   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA590   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA529   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA576   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA562   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA520   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA596   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA593   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  putative_positive  nd        
BA519   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA546   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA572   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA506   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA511   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA585   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA554   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA531   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA538   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA539   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA575   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA521   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA527   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA599   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA537   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA508   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA515   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA507   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA580   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA566   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA574   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA512   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA556   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA505   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA518   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  putative_positive  nd        
BA544   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA516   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA558   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA587   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  positive           sequenced  
BA552   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA528   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA579   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA565   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA543   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA564   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA588   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA522   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA595   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA571   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA504   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA530   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA577   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA535   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA561   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA532   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA584   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA551   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA583   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA503   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA573   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA547   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA514   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA523   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA559   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA553   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA598   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA525   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA550   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA582   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA513   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA586   2006-11-18     nd            F    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA542   2006-11-18     nd            M    Berry_Island                                                    25.7272   -77.8936  negative           nd        
BA629   2006-11-14     62.2          F    Grand_Bahama                                                    27.0183   -78.6475  negative           nd        
BA670   2006-11-14     69.7          M    Grand_Bahama                                                    27.0183   -78.6475  negative           nd        
BA664   2006-11-14     66.8          M    Grand_Bahama                                                    27.0183   -78.6475  negative           nd        
BA635   2006-11-14     68.7          F    Grand_Bahama                                                    27.0183   -78.6475  negative           nd        
BA658   2006-11-14     66.8          F    Grand_Bahama                                                    27.0183   -78.6475  negative           nd        
BA683   2006-11-14     60.3          M    Grand_Bahama                                                    27.0183   -78.6475  negative           nd        
BA642   2006-11-14     59.1          F    Grand_Bahama                                                    27.0183   -78.6475  negative           nd        
