/BCO-DMO/Patterns_of_Activities/SO248_GF_FLA_joined --station_no eq S14-- Level 2






# Microbial Activities: GF FLA
# RV/Sonne So248, South and North Pacific, along 180 W
# P.I.: C.18-07-31
# NOTE:
# version: 2018-07-31
# NOTE: Date/time and location data from CTD coi.pangaea.de/10.15A.de/10.164673) were joined to orig3) were joined to original dataset
#
=========================
station_no cast_no ISO_DateTime_UTC Latitude Longitude
-------------------------
S14 SO248_14-3 2016-05-24T14:34 45.0001 178.7499
=========================
depth_no depth_m
-------------------------
D2 60
=========================
substrate timepoint time_elapsed_hr rep1_rate rep2_rate average std_dev filter_um
-------------------------
ara t0 0 0 0 0 0 3
ara t1 114.1666667 0 0 0 0 3
ara t2 182 0 0 0 0 3
ara t3 354.2833333 0 0 0 0 3
ara t4 591.55 0 0 0 0 3
chn t0 0 0 0 0 0 3
chn t1 114.1666667 0 0.037803 0.018902 0.026731 3
chn t2 182 0 0.001704 0.000852 0.001205 3
chn t3 354.2833333 0.137131 0.137624 0.137378 0.000349 3
chn t4 591.55 0.098169 0.100578 0.099374 0.001703 3
fuc t0 0 0 0 0 0 3
fuc t1 114.1666667 0 0 0 0 3
fuc t2 182 0 0 0 0 3
fuc t3 354.2833333 0 0 0 0 3
fuc t4 591.55 0 0 0 0 3
lam t0 0 0 0 0 0 3
lam t1 114.1666667 0.013024 0.015780 0.014402 0.001949 3
lam t2 182 0.139812 0.095350 0.117581 0.031440 3
lam t3 354.2833333 0.046458 0.036987 0.041723 0.006697 3
lam t4 591.55 0 0 0 0 3
pul t0 0 0 0 0 0 3
pul t1 114.1666667 0 0.021183 0.010592 0.014979 3
pul t2 182 0.084340 0.068818 0.076579 0.010975 3
pul t3 354.2833333 0.001559 0.007004 0.004282 0.003851 3
pul t4 591.55 0 0.008777 0.004388 0.006206 3
xyl t0 0 0 0 0 0 3
xyl t1 114.1666667 0 0 0 0 3
xyl t2 182 0 0 0 0 3
xyl t3 354.2833333 0 0 0 0 3
xyl t4 591.55 0 0 0 0 3
=========================
depth_no depth_m
-------------------------
D3 300
=========================
substrate timepoint time_elapsed_hr rep1_rate rep2_rate average std_dev filter_um
-------------------------
ara t0 0 0 0 0 0 3
ara t1 116.8333333 0 0 0 0 3
ara t2 184.1166667 0 0 0 0 3
ara t3 356.55 0 0 0 0 3
ara t4 593.75 0 0 0 0 3
chn t0 0 0 0 0 0 3
chn t1 116.8333333 0.071952 0.024934 0.048443 0.033247 3
chn t2 184.1166667 0.017485 0.003223 0.010354 0.010085 3
chn t3 356.55 0.011273 0 0.005637 0.007971 3
chn t4 593.75 0.078277 0.009487 0.043882 0.048641 3
fuc t0 0 0 0 0 0 3
fuc t1 116.8333333 0 0 0 0 3
fuc t2 184.1166667 0 0 0 0 3
fuc t3 356.55 0 0 0 0 3
fuc t4 593.75 0 0 0 0 3
lam t0 0 0 0 0 0 3
lam t1 116.8333333 0 0 0 0 3
lam t2 184.1166667 0.060312 0.025110 0.042711 0.024891 3
lam t3 356.55 0.054287 0.059287 0.056787 0.003536 3
lam t4 593.75 0.039773 0.038706 0.039240 0.000754 3
pul t0 0 0 0 0 0 3
pul t1 116.8333333 0 0.020900 0.010450 0.014779 3
pul t2 184.1166667 0 0.007197 0.003598 0.005089 3
pul t3 356.55 0 0.004398 0.002199 0.003110 3
pul t4 593.75 0 0.026126 0.013063 0.018474 3
xyl t0 0 0 0 0 0 3
xyl t1 116.8333333 0 0 0 0 3
xyl t2 184.1166667 0 0 0 0 3
xyl t3 356.55 0 0 0 0 3
xyl t4 593.75 0 0 0 0 3
=========================
depth_no depth_m
-------------------------
D5 1000
=========================
substrate timepoint time_elapsed_hr rep1_rate rep2_rate average std_dev filter_um
-------------------------
ara t0 0 0 0 0 0 3
ara t1 117.5 0 0 0 0 3
ara t2 185.25 0 0 0 0 3
ara t3 357.9666667 0 0 0 0 3
ara t4 595.1166667 0 0 0 0 3
chn t0 0 0 0 0 0 3
chn t1 117.5 0 0 0 0 3
chn t2 185.25 0 0 0 0 3
chn t3 357.9666667 0 0 0 0 3
chn t4 595.1166667 0 0 0 0 3
fuc t0 0 0 0 0 0 3
fuc t1 117.5 0 0 0 0 3
fuc t2 185.25 0 0 0 0 3
fuc t3 357.9666667 0 0 0 0 3
fuc t4 595.1166667 0 0 0 0 3
lam t0 0 0 0 0 0 3
lam t1 117.5 0.023056 0 0.011528 0.016303 3
lam t2 185.25 0.009830 0 0.004915 0.006951 3
lam t3 357.9666667 0.043844 0.013917 0.028881 0.021161 3
lam t4 595.1166667 0.040770 0.018346 0.029558 0.015856 3
pul t0 0 0 0 0 0 3
pul t1 117.5 0 0 0 0 3
pul t2 185.25 0 0 0 0 3
pul t3 357.9666667 0 0 0 0 3
pul t4 595.1166667 0 0 0 0 3
xyl t0 0 0 0 0 0 3
xyl t1 117.5 0 0 0 0 3
xyl t2 185.25 0 0 0 0 3
xyl t3 357.9666667 0 0 0 0 3
xyl t4 595.1166667 0 0 0 0 3