/BCO-DMO/ProteOMZ/n2o --latitude eq 10-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  Falkor ProteOMZ nitrous oxide from expedition (FK160115) in the Central Pacific in 2016
#  PI: Alyson Santoro
#  Version: 2019-08-22
=========================
station  latitude  longitude  
-------------------------
4        10        156        
=========================
ISO_DateTime_UTC     ctd    niskin   depth   salinity  temperature  n2o_1    n2o_2    n2o_3    n2o_4    n2o_5    
-------------------------
2016-01-19T11:32:00  4      24       6.5     33.565    25.7411      8.56664  8.52265  8.33499  nd       nd       
2016-01-19T11:32:00  4      22       11      33.2253   25.7409      8.4648   nd       nd       nd       nd       
2016-01-19T11:32:00  4      20       20      34.2136   25.7424      8.56718  nd       nd       nd       nd       
2016-01-19T11:32:00  4      18       38.2    34.2127   25.7397      8.64327  nd       nd       nd       nd       
2016-01-19T11:32:00  4      16       59.4    34.2133   25.7042      41.1066  nd       nd       nd       nd       
2016-01-19T11:32:00  4      14       79.8    34.3664   21.9533      60.4512  nd       nd       nd       nd       
2016-01-19T11:32:00  4      13       102     34.3838   19.9322      76.9439  nd       nd       nd       nd       
2016-01-19T11:32:00  4      10       153.2   34.6899   16.7395      64.7426  nd       nd       nd       nd       
2016-01-19T11:32:00  4      9        197.3   34.7243   nd           59.8998  nd       nd       nd       nd       
2016-01-19T11:32:00  4      6        298.3   34.7093   13.1341      56.7781  nd       nd       nd       nd       
2016-01-19T11:32:00  4      4        505.2   34.6896   11.373       53.223   nd       nd       nd       nd       
2016-01-19T11:32:00  4      3        601.7   34.5762   10.6506      47.0339  nd       nd       nd       nd       
2016-01-19T11:32:00  4      1        1008.7  34.5463   9.9087       37.2715  nd       nd       nd       nd       
2016-01-19T11:32:00  4      7        248.9   34.5447   9.3805       58.4767  nd       nd       nd       nd       
2016-01-19T11:32:00  4      2        802.2   34.5597   nd           41.9248  nd       nd       nd       nd       
=========================
station  latitude  longitude  
-------------------------
6        10        150        
=========================
ISO_DateTime_UTC     ctd    niskin   depth   salinity  temperature  n2o_1    n2o_2    n2o_3    n2o_4    n2o_5    
-------------------------
2016-01-22T18:56:00  7      24       5       33.4411   26.6018      7.91561  7.70569  7.63297  nd       nd       
2016-01-22T18:56:00  7      20       20      34.2638   26.6167      7.70798  nd       nd       nd       nd       
2016-01-22T18:56:00  7      18       40      34.266    26.6202      7.63359  nd       nd       nd       nd       
2016-01-22T18:56:00  7      16       60      34.2656   26.5904      8.00418  nd       nd       nd       nd       
2016-01-22T18:56:00  7      14       80      34.383    17.0341      42.4541  nd       nd       nd       nd       
2016-01-22T18:56:00  7      13       100     34.3368   13.6557      78.9324  nd       nd       nd       nd       
2016-01-22T18:56:00  7      12       110     34.5194   12.9449      78.3097  nd       nd       nd       nd       
2016-01-22T18:56:00  7      11       125     34.5427   11.8601      65.4753  nd       nd       nd       nd       
2016-01-22T18:56:00  7      10       140     34.7213   11.8994      77.9663  nd       nd       nd       nd       
2016-01-22T18:56:00  7      9        180     34.7376   11.2888      62.5236  nd       nd       nd       nd       
2016-01-22T18:56:00  7      8        200     34.737    11.1316      59.0364  nd       nd       nd       nd       
2016-01-22T18:56:00  7      7        250     34.7169   10.6417      58.1568  nd       nd       nd       nd       
2016-01-22T18:56:00  7      6        300     34.6973   10.1741      51.7955  nd       nd       nd       nd       
2016-01-22T18:56:00  7      5        400     34.6451   9.2939       54.6683  nd       nd       nd       nd       
2016-01-22T18:56:00  7      4        500     34.5984   8.3466       52.7255  nd       nd       nd       nd       
2016-01-22T18:56:00  7      3        600     34.5449   7.105        47.8492  nd       nd       nd       nd       
2016-01-22T18:56:00  7      2        800     34.5387   5.5438       43.3393  nd       nd       nd       nd       
2016-01-22T18:56:00  7      1        1000    34.5573   4.6458       38.5156  nd       nd       nd       nd       
=========================
station  latitude  longitude  
-------------------------
7        10        145        
=========================
ISO_DateTime_UTC     ctd    niskin   depth   salinity  temperature  n2o_1    n2o_2    n2o_3    n2o_4    n2o_5    
-------------------------
2016-01-24T14:46:00  8      24       5       34.1604   26.9474      9.30358  9.06841  9.08528  nd       nd       
2016-01-24T14:46:00  8      20       19.7    34.3142   26.9642      9.2062   nd       nd       nd       nd       
2016-01-24T14:46:00  8      18       40.5    34.3119   26.9534      9.0876   nd       nd       nd       nd       
2016-01-24T14:46:00  8      16       60.3    34.309    26.9274      9.20043  nd       nd       nd       nd       
2016-01-24T14:46:00  8      14       80.2    34.3423   16.3575      34.9569  nd       nd       nd       nd       
2016-01-24T14:46:00  8      13       100.8   34.4734   13.1694      78.5101  nd       nd       nd       nd       
2016-01-24T14:46:00  8      12       110.7   34.6247   12.6441      88.8486  nd       nd       nd       nd       
2016-01-24T14:46:00  8      11       124.7   34.7223   12.3435      108.063  nd       nd       nd       nd       
2016-01-24T14:46:00  8      10       155.3   34.7438   11.6763      91.2085  nd       nd       nd       nd       
2016-01-24T14:46:00  8      9        175.6   34.7443   11.3779      74.6237  nd       nd       nd       nd       
2016-01-24T14:46:00  8      8        199.3   34.7357   11.09        63.6063  nd       nd       nd       nd       
2016-01-24T14:46:00  8      7        249.9   34.7221   10.6267      60.4616  nd       nd       nd       nd       
2016-01-24T14:46:00  8      6        300.7   34.6981   10.1725      57.2647  nd       nd       nd       nd       
2016-01-24T14:46:00  8      5        400.8   34.6408   9.2024       59.8038  nd       nd       nd       nd       
2016-01-24T14:46:00  8      4        501     34.5849   8.1825       55.6642  nd       nd       nd       nd       
2016-01-24T14:46:00  8      3        600.6   34.5481   6.942        50.9512  nd       nd       nd       nd       
2016-01-24T14:46:00  8      2        800.3   34.5403   5.4619       48.6009  nd       nd       nd       nd       
2016-01-24T14:46:00  8      1        999.8   34.5593   4.5917       39.7349  nd       nd       nd       nd       
=========================
station  latitude  longitude  
-------------------------
8        10        140        
=========================
ISO_DateTime_UTC     ctd    niskin   depth   salinity  temperature  n2o_1    n2o_2    n2o_3    n2o_4    n2o_5    
-------------------------
2016-01-26T15:20:00  10     24       5.1     34.0879   26.9779      9.39616  9.2336   9.23566  nd       nd       
2016-01-26T15:20:00  10     22       41.3    34.1888   26.9277      9.56825  nd       nd       nd       nd       
2016-01-26T15:20:00  10     21       60.9    34.3539   19.1578      9.86689  nd       nd       nd       nd       
2016-01-26T15:20:00  10     20       80      34.5984   13.7714      82.8538  nd       nd       nd       nd       
2016-01-26T15:20:00  10     16       91      34.6479   13.1807      87.4429  nd       nd       nd       nd       
2016-01-26T15:20:00  10     15       100.1   34.729    12.6638      97.8884  nd       nd       nd       nd       
2016-01-26T15:20:00  10     11       120.3   34.7509   12.1104      87.8981  nd       nd       nd       nd       
2016-01-26T15:20:00  10     10       141.4   34.7609   11.6895      70.0428  nd       nd       nd       nd       
2016-01-26T15:20:00  10     9        179.7   34.7401   11.2017      63.3464  nd       nd       nd       nd       
2016-01-26T15:20:00  10     8        200.7   34.7355   10.9547      61.2951  nd       nd       nd       nd       
2016-01-26T15:20:00  10     7        250.9   34.7173   10.4717      53.5989  nd       nd       nd       nd       
2016-01-26T15:20:00  10     6        301.7   34.693    10.056       57.0103  nd       nd       nd       nd       
2016-01-26T15:20:00  10     5        402.9   34.6303   9.0868       56.4339  nd       nd       nd       nd       
2016-01-26T15:20:00  10     4        501.4   34.5806   8.038        50.9995  nd       nd       nd       nd       
2016-01-26T15:20:00  10     3        599.2   34.549    7.0899       52.5256  nd       nd       nd       nd       
2016-01-26T15:20:00  10     2        800.6   34.5431   5.6099       44.1754  nd       nd       nd       nd       
2016-01-26T15:20:00  10     1        1000    34.56     4.6084       38.798   nd       nd       nd       nd