/BCO-DMO/Reef_Resilience_Guam/PAM_fluor --lat eq 13.24061-- Level 2
# Underwater Chlorophyll Fluorometer (Diving PAM) Data: Guam 2014
#
# K. Kim (American U.)
# version 2021-01-28 (revised site locations)
# replaces version: 2016-06-17
#
#
=========================
site site_code zone lat lon data_recorder
-------------------------
Achang_Deep ACH-D Fore_Reef 13.24061 144.68645 ND, PT
=========================
colony_id date taxon_code
-------------------------
1132 2014-05-08 ASUR
=========================
time_local light_dark F Fm_prime PAR Y_II ETR
-------------------------
11:23:03 L 320 711 78 0.550 18.4
11:23:11 L 305 688 73 0.557 17.5
11:23:21 L 330 775 146 0.574 36.0
11:23:30 L 314 667 129 0.529 29.3
11:23:39 L 291 497 76 0.414 13.5
11:32:43 D 187 680 43 0.725 13.4
11:33:16 D 165 470 23 0.649 6.4
11:33:28 D 282 543 46 0.481 9.5
11:33:36 D 221 680 48 0.675 13.9
11:34:06 D 202 761 38 0.735 12.0
=========================
colony_id date taxon_code
-------------------------
1133 2014-05-08 PEYD
=========================
time_local light_dark F Fm_prime PAR Y_II ETR
-------------------------
11:19:17 L 229 472 111 0.515 24.6
11:19:27 L 234 595 76 0.607 19.8
11:19:40 L 271 722 12 0.625 3.2
11:19:51 L 233 536 87 0.565 21.1
11:20:00 L 152 331 211 0.541 49.1
11:30:35 D 207 648 49 0.681 14.3
11:30:43 D 278 710 10 0.608 2.6
11:30:53 D 222 743 60 0.701 18.1
11:31:03 D 252 720 73 0.650 20.4
11:31:14 D 237 727 44 0.674 12.8
=========================
colony_id date taxon_code
-------------------------
1134 2014-05-08 AABR
=========================
time_local light_dark F Fm_prime PAR Y_II ETR
-------------------------
11:10:50 L 311 872 85 0.643 23.5
11:11:00 L 356 877 125 0.594 31.9
11:11:11 L 345 1021 143 0.662 40.7
11:11:21 L 269 679 139 0.604 36.1
11:11:35 L 352 909 67 0.613 17.7
11:26:00 D 318 1001 56 0.682 16.4
11:26:10 D 211 734 45 0.713 13.8
11:26:21 D 262 642 40 0.592 10.2
11:26:32 D 280 915 69 0.694 20.6
11:26:47 D 318 903 67 0.648 18.7
=========================
colony_id date taxon_code
-------------------------
1135 2014-05-08 PEYD
=========================
time_local light_dark F Fm_prime PAR Y_II ETR
-------------------------
11:15:42 L 224 474 193 0.527 43.7
11:15:50 L 179 378 165 0.526 37.3
11:15:59 L 260 599 131 0.566 31.9
11:16:10 L 231 447 72 0.483 15.0
11:16:23 L 187 428 78 0.563 18.9
11:28:09 D 224 702 31 0.681 9.1
11:28:17 D 228 470 29 0.515 6.4
11:28:25 D 222 680 24 0.674 7.0
11:28:37 D 135 382 61 0.647 17.0
11:29:03 D 181 564 76 0.679 22.2
=========================
colony_id date taxon_code
-------------------------
1136 2014-05-08 AABR
=========================
time_local light_dark F Fm_prime PAR Y_II ETR
-------------------------
10:52:52 L 383 744 110 0.485 22.9
10:53:04 L 482 1355 215 0.644 59.5
10:53:16 L 424 980 130 0.567 31.7
10:53:25 L 382 652 92 0.414 16.4
10:53:37 L 389 1210 35 0.679 10.2
11:05:58 D 238 621 136 0.617 36.1
11:06:09 D 199 602 246 0.669 70.8
11:07:41 D 217 531 184 0.591 46.8
11:07:54 D 171 801 97 0.787 32.8
11:08:03 D 171 524 111 0.674 32.2
=========================
colony_id date taxon_code
-------------------------
1137 2014-05-08 PEYD
=========================
time_local light_dark F Fm_prime PAR Y_II ETR
-------------------------
10:39:41 L 327 713 719 0.541 167.3
10:39:50 L 371 963 491 0.615 129.8
10:39:58 L 499 1130 267 0.558 64.1
10:40:06 L 426 1134 552 0.624 148.1
10:40:39 L 243 490 186 0.504 40.3
10:40:51 L 249 414 270 0.399 46.3
10:41:05 L 237 463 487 0.488 102.2
10:41:18 L 201 298 198 0.326 27.8
10:41:33 L 145 206 418 0.296 53.2
11:01:11 D 159 503 145 0.684 42.6
11:01:24 D 196 586 85 0.666 24.3
11:02:53 D 209 609 118 0.657 33.3
11:03:02 D 178 522 116 0.659 32.9
11:03:23 D 215 617 60 0.652 16.8
11:03:33 D 244 574 40 0.575 9.9
11:03:45 D 259 651 117 0.602 30.3
11:05:22 D 311 902 260 0.655 73.2
11:05:33 D 199 608 137 0.673 39.6
11:05:43 D 311 705 184 0.559 44.2
=========================
colony_id date taxon_code
-------------------------
1138 2014-05-08 PEYD
=========================
time_local light_dark F Fm_prime PAR Y_II ETR
-------------------------
10:36:11 L 475 1376 259 0.655 72.9
10:36:19 L 266 499 154 0.467 30.9
10:36:27 L 145 234 471 0.380 77.0
10:36:35 L 251 576 61 0.564 14.8
10:36:48 L 181 338 131 0.464 26.1
10:59:05 D 326 966 127 0.663 36.2
10:59:16 D 340 1043 73 0.674 21.2
11:00:44 D 246 846 223 0.709 68.0
11:00:55 D 241 746 110 0.677 32.0
11:01:02 D 151 421 87 0.641 24.0
=========================
colony_id date taxon_code
-------------------------
1139 2014-05-08 AABR
=========================
time_local light_dark F Fm_prime PAR Y_II ETR
-------------------------
10:28:54 L 478 1121 306 0.574 75.5
10:29:12 L 405 764 350 0.470 70.7
10:29:33 L 478 1122 738 0.574 182.2
10:29:42 L 264 505 791 0.477 162.2
10:29:53 L 458 1114 654 0.589 165.6
10:56:52 D 374 880 48 0.575 11.9
10:58:15 D 342 898 219 0.619 58.3
10:58:23 D 344 828 161 0.585 40.5
10:58:32 D 268 701 108 0.618 28.7
10:58:47 D 443 1132 204 0.609 53.4
=========================
colony_id date taxon_code
-------------------------
1140 2014-05-08 ASUR
=========================
time_local light_dark F Fm_prime PAR Y_II ETR
-------------------------
10:23:49 L 358 849 972 0.578 241.6
10:24:00 L 417 801 280 0.479 57.7
10:24:13 L 296 513 196 0.423 35.7
10:24:24 L 341 605 637 0.436 119.4
10:24:44 L 405 743 183 0.455 35.8
10:55:35 D 191 214 186 0.107 8.6
10:55:59 D 303 851 217 0.644 60.1
10:56:21 D 330 799 183 0.587 46.2
10:56:31 D 313 715 80 0.562 19.3
10:56:43 D 295 714 91 0.587 23.0