/BCO-DMO/SEEPC/AT2904_sample_log ---- Level 0
# Western Atlantic Margin of the US (WAM) Alvin sample log; cruise AT29-04
# C. Van Dover (Duke)
#
# version: 2016-05-05
#
=========================
container taxon_1 taxon_2 species dive_id specimen voucher_flag tissue fixative photo_flag comments
-------------------------
1 mollusc Bathymodiolus heckerae A4799 1 0 foot ethanol 0 nd
2 mollusc Bathymodiolus heckerae A4799 1 0 gill ethanol 0 nd
3 mollusc Bathymodiolus heckerae A4799 2 0 foot ethanol 0 nd
4 mollusc Bathymodiolus heckerae A4799 2 0 gill ethanol 0 nd
5 mollusc Bathymodiolus heckerae A4799 3 0 foot ethanol 0 nd
6 mollusc Bathymodiolus heckerae A4799 3 0 gill ethanol 0 nd
7 mollusc Bathymodiolus heckerae A4799 4 0 foot ethanol 0 nd
8 mollusc Bathymodiolus heckerae A4799 4 0 gill ethanol 0 nd
9 mollusc Bathymodiolus heckerae A4799 5 0 foot ethanol 0 nd
10 mollusc Bathymodiolus heckerae A4799 5 0 gill ethanol 0 nd
11 mollusc Bathymodiolus heckerae A4799 6 0 foot ethanol 0 nd
12 mollusc Bathymodiolus heckerae A4799 7 0 foot ethanol 0 nd
13 mollusc Bathymodiolus heckerae A4799 7 0 gill ethanol 0 nd
14 mollusc Bathymodiolus heckerae A4799 7 0 foot RNAlater 0 nd
15 mollusc Bathymodiolus heckerae A4799 8 0 foot ethanol 0 nd
16 mollusc Bathymodiolus heckerae A4799 9 0 foot ethanol 0 nd
17 mollusc Bathymodiolus heckerae A4799 10 0 foot ethanol 0 nd
18 mollusc Bathymodiolus heckerae A4799 11 0 foot ethanol 0 nd
19 mollusc Bathymodiolus heckerae A4799 12 0 foot ethanol 0 nd
20 mollusc Bathymodiolus heckerae A4799 13 0 foot ethanol 0 nd
21 mollusc Bathymodiolus heckerae A4799 14 0 foot ethanol 0 nd
22 mollusc Bathymodiolus heckerae A4799 15 0 foot ethanol 0 shell_broken
23 mollusc Bathymodiolus heckerae A4799 16 0 foot ethanol 0 shell_broken
24 mollusc Bathymodiolus heckerae A4799 17 0 foot ethanol 0 nd
25 mollusc Bathymodiolus heckerae A4799 18 0 foot ethanol 0 nd
26 mollusc Bathymodiolus heckerae A4799 19 0 foot ethanol 0 nd
27 mollusc Bathymodiolus heckerae A4799 20 0 foot ethanol 0 nd
28 mollusc Bathymodiolus heckerae A4799 21 0 foot ethanol 0 nd
29 mollusc Bathymodiolus heckerae A4799 22 0 foot ethanol 0 nd
30 mollusc Bathymodiolus heckerae A4799 23 0 foot ethanol 0 nd
31 mollusc Bathymodiolus heckerae A4799 24 0 foot ethanol 0 nd
32 mollusc Bathymodiolus heckerae A4799 25 0 foot ethanol 0 nd
33 mollusc Bathymodiolus heckerae A4799 26 0 foot ethanol 0 nd
34 mollusc Bathymodiolus heckerae A4799 27 0 foot ethanol 0 nd
35 mollusc Bathymodiolus heckerae A4799 28 0 foot ethanol 0 nd
36 mollusc Bathymodiolus heckerae A4799 29 0 foot ethanol 0 nd
37 mollusc Bathymodiolus heckerae A4799 30 0 foot ethanol 0 nd
38 mollusc Bathymodiolus heckerae A4799 31 0 foot ethanol 0 nd
39 mollusc Bathymodiolus heckerae A4799 32 0 foot ethanol 0 nd
40 mollusc Bathymodiolus heckerae A4799 33 0 foot ethanol 0 nd
41 mollusc Bathymodiolus heckerae A4799 34 0 foot ethanol 0 nd
42 mollusc Bathymodiolus heckerae A4799 35 0 foot ethanol 0 nd
43 mollusc Bathymodiolus heckerae A4799 36 0 foot ethanol 0 nd
44 mollusc Bathymodiolus heckerae A4799 37 0 foot ethanol 0 nd
45 mollusc Bathymodiolus heckerae A4799 38 0 foot ethanol 0 nd
46 mollusc Bathymodiolus heckerae A4799 39 0 foot ethanol 0 nd
47 mollusc Bathymodiolus heckerae A4799 40 0 foot ethanol 0 nd
48 mollusc Bathymodiolus heckerae A4799 41 0 foot ethanol 0 nd
49 mollusc Bathymodiolus heckerae A4799 42 0 foot ethanol 0 nd
50 mollusc Bathymodiolus heckerae A4799 43 0 foot ethanol 0 nd
51 mollusc Bathymodiolus heckerae A4799 44 0 foot ethanol 0 nd
52 mollusc Bathymodiolus heckerae A4799 45 0 foot ethanol 0 nd
53 mollusc Bathymodiolus heckerae A4799 46 0 foot ethanol 0 nd
54 mollusc Bathymodiolus heckerae A4799 47 0 foot ethanol 0 nd
55 mollusc Bathymodiolus heckerae A4799 48 0 foot ethanol 0 nd
56 mollusc Bathymodiolus heckerae A4799 49 0 foot ethanol 0 nd
57 mollusc Bathymodiolus heckerae A4799 50 0 foot ethanol 0 nd
58 mollusc Bathymodiolus heckerae A4799 51 0 foot ethanol 0 nd
59 mollusc Bathymodiolus heckerae A4799 52 0 foot ethanol 0 nd
60 mollusc Bathymodiolus heckerae A4799 53 0 foot ethanol 0 nd
61 mollusc Bathymodiolus heckerae A4799 54 0 foot ethanol 0 nd
62 mollusc Bathymodiolus heckerae A4799 55 0 foot ethanol 0 nd
63 mollusc Bathymodiolus heckerae A4799 56 0 foot ethanol 0 nd
64 mollusc Bathymodiolus heckerae A4799 57 0 foot ethanol 0 nd
65 mollusc Bathymodiolus heckerae A4799 58 0 foot ethanol 0 nd
66 mollusc Bathymodiolus heckerae A4799 59 0 foot ethanol 0 nd
67 mollusc Bathymodiolus heckerae A4799 60 0 foot ethanol 0 nd
68 mollusc Bathymodiolus heckerae A4799 61 0 foot ethanol 0 nd
69 mollusc Bathymodiolus heckerae A4799 62 0 foot ethanol 0 nd
70 mollusc Bathymodiolus heckerae A4799 63 0 foot ethanol 0 nd
71 mollusc Bathymodiolus heckerae A4799 64 0 foot ethanol 0 nd
72 mollusc Bathymodiolus heckerae A4799 65 0 foot ethanol 0 nd
73 mollusc Bathymodiolus heckerae A4799 66 0 foot ethanol 0 nd
74 mollusc Bathymodiolus heckerae A4799 67 0 foot ethanol 0 nd
75 mollusc Bathymodiolus heckerae A4799 68 0 foot ethanol 0 nd
76 mollusc Bathymodiolus heckerae A4799 69 0 foot ethanol 0 nd
77 mollusc Bathymodiolus heckerae A4799 70 0 foot ethanol 0 nd
78 mollusc Bathymodiolus heckerae A4799 71 0 foot ethanol 0 nd
79 mollusc Bathymodiolus heckerae A4799 72 0 foot ethanol 0 nd
80 mollusc Bathymodiolus heckerae A4799 73 0 foot ethanol 0 nd
81 mollusc Bathymodiolus heckerae A4799 74 0 foot ethanol 0 nd
82 mollusc Bathymodiolus heckerae A4799 75 0 foot ethanol 0 nd
83 mollusc Bathymodiolus heckerae A4799 76 0 foot ethanol 0 nd
84 mollusc Bathymodiolus heckerae A4799 77 0 foot ethanol 0 nd
85 mollusc Bathymodiolus heckerae A4799 78 0 foot ethanol 0 nd
86 mollusc Bathymodiolus heckerae A4799 79 0 foot ethanol 0 nd
87 mollusc Bathymodiolus heckerae A4799 80 0 foot ethanol 0 nd
88 mollusc Bathymodiolus heckerae A4799 81 0 foot ethanol 0 nd
89 mollusc Bathymodiolus heckerae A4799 82 0 foot ethanol 0 nd
90 mollusc Bathymodiolus heckerae A4799 83 0 foot ethanol 0 nd
91 mollusc Bathymodiolus heckerae A4799 84 0 foot ethanol 0 nd
92 mollusc Bathymodiolus heckerae A4799 85 0 foot ethanol 0 nd
93 mollusc Bathymodiolus heckerae A4799 86 0 foot ethanol 0 nd
94 mollusc Bathymodiolus heckerae A4799 87 0 foot ethanol 0 nd
95 mollusc Bathymodiolus heckerae A4799 88 0 foot ethanol 0 nd
96 mollusc Bathymodiolus heckerae A4799 89 0 foot ethanol 0 nd
97 mollusc Bathymodiolus heckerae A4799 90 0 foot ethanol 0 nd
98 mollusc Bathymodiolus heckerae A4799 91 0 foot ethanol 0 nd
99 mollusc Bathymodiolus heckerae A4799 92 0 foot ethanol 0 nd
100 mollusc Bathymodiolus heckerae A4799 93 0 foot ethanol 0 nd
101 mollusc Bathymodiolus heckerae A4799 94 0 foot ethanol 0 nd
102 mollusc Bathymodiolus heckerae A4799 95 0 foot ethanol 0 nd
103 mollusc Bathymodiolus heckerae A4799 96 0 foot ethanol 0 nd
104 mollusc Bathymodiolus heckerae A4799 97 0 foot ethanol 0 nd
105 mollusc Bathymodiolus heckerae A4799 98 0 foot ethanol 0 nd
106 mollusc Bathymodiolus heckerae A4799 99 0 foot ethanol 0 nd
107 mollusc Bathymodiolus heckerae A4799 100 0 foot ethanol 0 nd
108 mollusc Bathymodiolus heckerae A4799 101 0 foot ethanol 0 nd
109 mollusc Bathymodiolus heckerae A4799 102 0 foot ethanol 0 nd
110 mollusc Bathymodiolus heckerae A4799 103 0 foot ethanol 0 nd
111 mollusc Bathymodiolus heckerae A4799 104 0 foot ethanol 0 nd
112 mollusc Bathymodiolus heckerae A4799 105 0 foot ethanol 0 nd
113 other carbonate_rock nd A4799 106 0 fragments dry 0 nd
114 mollusc Bathymodiolus heckerae A4799 107 0 whole ethanol 0 bulk;_n=45;_50_mL_conical
115 Ophiuridae Ophioctenella acies A4799 108 0 whole ethanol x bulk;_n=33;_15_mL_conical
116 mollusc Bathymodiolus heckerae A4799 2 0 shell dry 0 nd
117 mollusc Bathymodiolus heckerae A4799 3 0 shell dry 0 nd
118 mollusc Bathymodiolus heckerae A4799 8 0 shell dry 0 nd
119 mollusc Bathymodiolus heckerae A4799 6 0 shell dry 0 nd
120 mollusc Bathymodiolus heckerae A4799 10 0 shell dry 0 nd
121 mollusc Bathymodiolus heckerae A4799 11 0 shell dry 0 nd
122 mollusc Bathymodiolus heckerae A4799 12 0 shell dry 0 nd
123 mollusc Bathymodiolus heckerae A4799 14 0 shell dry 0 nd
124 mollusc Bathymodiolus heckerae A4799 15 0 shell dry 0 nd
125 mollusc Bathymodiolus heckerae A4799 17 0 shell dry 0 nd
126 mollusc Bathymodiolus heckerae A4799 18 0 shell dry 0 nd
127 mollusc Bathymodiolus heckerae A4799 19 0 shell dry 0 nd
128 mollusc Bathymodiolus heckerae A4799 20 0 shell dry 0 nd
129 mollusc Bathymodiolus heckerae A4799 21 0 shell dry 0 nd
130 mollusc Bathymodiolus heckerae A4799 22 0 shell dry 0 nd
131 mollusc Bathymodiolus heckerae A4799 23 0 shell dry 0 nd
132 mollusc Bathymodiolus heckerae A4799 83 0 shell dry 0 nd
133 mollusc Bathymodiolus heckerae A4799 85 0 shell dry 0 nd
134 mollusc Bathymodiolus heckerae A4799 89 0 shell dry 0 nd
135 mollusc Bathymodiolus heckerae A4799 100 0 shell dry 0 nd
136 mollusc clam nd A4800 109 0 shell ethanol 0 empty_shells;_collected_with_push_core
137 Ophiuridae Ophioctenella acies A4800 110 0 whole ethanol 0 bulk;_50_mL_conical
138 crustacea shrimp nd A4800 111 0 whole ethanol 0 bulk;_50_mL_conical
139 crustacea amphipod nd A4800 112 0 whole ethanol 0 bulk;_50_mL_conical
140 Ophiuridae Ophioctenella acies A4800 113 0 whole ethanol 0 bulk;_50_mL_conical
141 Ophiuridae Ophioctenella acies A4800 114 0 whole ethanol 0 bulk;_50_mL_conical
142 mollusc Bathymodiolus heckerae A4800 115 0 foot ethanol 0 nd
143 Ophiuridae Ophioctenella acies A4800 116 0 whole ethanol 0 bulk;_50_mL_conical
144 Ophiuridae Ophioctenella acies A4800 117 0 whole ethanol 0 bulk;_50_mL_conical
145 crustacea shrimp nd A4800 118 0 whole ethanol 0 bulk;_50_mL_conical
146 mollusc Bathymodiolus heckerae A4800 119 0 foot ethanol 0 nd
147 mollusc Bathymodiolus heckerae A4800 120 0 foot ethanol 0 nd
148 mollusc Bathymodiolus heckerae A4800 121 0 foot ethanol 0 nd
149 mollusc Bathymodiolus heckerae A4800 122 0 foot ethanol 0 nd
150 mollusc Bathymodiolus heckerae A4800 123 0 foot ethanol 0 nd
151 mollusc Bathymodiolus heckerae A4800 124 0 foot ethanol 0 nd
152 mollusc Bathymodiolus heckerae A4800 125 0 foot ethanol 0 nd
153 mollusc Bathymodiolus heckerae A4800 126 0 foot ethanol 0 nd
154 mollusc Bathymodiolus heckerae A4800 127 0 foot ethanol 0 nd
155 mollusc Bathymodiolus heckerae A4800 128 0 foot ethanol 0 nd
156 mollusc Bathymodiolus heckerae A4800 129 0 whole ethanol 0 bulk;_50_mL_conical
157 mollusc Bathymodiolus heckerae A4800 130 0 foot ethanol 0 nd
158 mollusc Bathymodiolus heckerae A4800 131 0 foot ethanol 0 nd
159 crustacea shrimp nd A4800 132 0 whole ethanol 0 bulk;_50_mL_conical
160 polychaete polychaete nd A4800 133 0 whole ethanol 0 bulk;_15_mL_conical
161 echinoderm ophiuroid nd A4800 134 0 whole ethanol 0 n+1_large;_15_mL_conical
162 other bottle nd A4800 135 0 whole water X from_shipwreck;_5-gallon_bucket
163 mollusc Bathymodiolus childressi A4800 136 0 foot ethanol 0 nd
164 mollusc Bathymodiolus childressi A4800 136 0 gill ethanol 0 nd
165 mollusc Bathymodiolus childressi A4800 136 0 foot stable_isotopes 0 nd
166 mollusc Bathymodiolus childressi A4800 137 0 foot ethanol 0 nd
167 mollusc Bathymodiolus childressi A4800 137 0 gill ethanol 0 nd
168 mollusc Bathymodiolus childressi A4800 137 0 foot stable_isotopes 0 nd
169 mollusc Bathymodiolus childressi A4800 138 0 foot ethanol 0 nd
170 mollusc Bathymodiolus childressi A4800 138 0 gill ethanol 0 nd
171 mollusc Bathymodiolus childressi A4800 138 0 foot stable_isotopes 0 nd
172 mollusc Bathymodiolus childressi A4800 139 0 foot ethanol 0 nd
173 mollusc Bathymodiolus childressi A4800 139 0 gill ethanol 0 nd
174 mollusc Bathymodiolus childressi A4800 139 0 foot stable_isotopes 0 nd
175 mollusc Bathymodiolus childressi A4800 140 0 foot ethanol 0 shell_broken
177 mollusc Bathymodiolus childressi A4800 140 0 foot stable_isotopes 0 nd
178 mollusc Bathymodiolus childressi A4800 141 0 foot ethanol 0 shell_broken
179 mollusc Bathymodiolus childressi A4800 141 0 gill ethanol 0 nd
180 mollusc Bathymodiolus childressi A4800 141 0 foot stable_isotopes 0 nd
181 mollusc Bathymodiolus childressi A4800 142 0 foot ethanol 0 shell_broken
182 mollusc Bathymodiolus childressi A4800 142 0 gill ethanol 0 nd
183 mollusc Bathymodiolus childressi A4800 142 0 foot stable_isotopes 0 nd
184 mollusc Bathymodiolus childressi A4800 143 0 foot ethanol 0 shell_broken
185 mollusc Bathymodiolus childressi A4800 143 0 gill ethanol 0 nd
186 mollusc Bathymodiolus childressi A4800 143 0 foot stable_isotopes 0 nd
187 mollusc Bathymodiolus childressi A4800 144 0 foot ethanol 0 nd
188 mollusc Bathymodiolus childressi A4800 144 0 gill ethanol 0 nd
189 mollusc Bathymodiolus childressi A4800 144 0 foot stable_isotopes 0 nd
190 mollusc Bathymodiolus childressi A4800 145 0 foot ethanol 0 nd
191 mollusc Bathymodiolus childressi A4800 146 0 foot ethanol 0 nd
192 mollusc Bathymodiolus childressi A4800 147 0 foot ethanol 0 nd
193 mollusc Bathymodiolus childressi A4800 148 0 foot ethanol 0 nd
194 mollusc Bathymodiolus childressi A4800 149 0 foot ethanol 0 nd
195 mollusc Bathymodiolus childressi A4800 150 0 foot ethanol 0 nd
196 mollusc Bathymodiolus childressi A4800 151 0 foot ethanol 0 nd
197 mollusc Bathymodiolus childressi A4800 152 0 foot ethanol 0 nd
198 mollusc Bathymodiolus childressi A4800 153 0 foot ethanol 0 nd
199 mollusc Bathymodiolus childressi A4800 154 0 foot ethanol 0 nd
200 mollusc Bathymodiolus childressi A4800 155 0 foot ethanol 0 nd
201 mollusc Bathymodiolus childressi A4800 156 0 foot ethanol 0 nd
202 mollusc Bathymodiolus childressi A4800 157 0 foot ethanol 0 nd
203 mollusc Bathymodiolus childressi A4800 158 0 foot ethanol 0 nd
204 mollusc Bathymodiolus childressi A4800 159 0 foot ethanol 0 nd
205 mollusc Bathymodiolus childressi A4802 160 0 foot ethanol 0 nd
206 mollusc Bathymodiolus childressi A4802 161 0 foot ethanol 0 nd
207 mollusc Bathymodiolus childressi A4802 162 0 foot ethanol 0 nd
208 mollusc Bathymodiolus childressi A4802 163 0 foot ethanol 0 nd
209 mollusc Bathymodiolus childressi A4802 164 0 foot ethanol 0 nd
210 mollusc Bathymodiolus childressi A4802 165 0 foot ethanol 0 nd
211 mollusc Bathymodiolus childressi A4802 166 0 foot ethanol 0 nd
212 mollusc Bathymodiolus childressi A4802 167 0 foot ethanol 0 nd
213 mollusc Bathymodiolus childressi A4802 168 0 foot ethanol 0 nd
214 mollusc Bathymodiolus childressi A4802 169 0 foot ethanol 0 nd
215 mollusc Bathymodiolus childressi A4802 170 0 foot ethanol 0 nd
216 mollusc Bathymodiolus childressi A4802 171 0 foot ethanol 0 nd
217 mollusc Bathymodiolus childressi A4802 172 0 foot ethanol 0 nd
218 mollusc Bathymodiolus childressi A4802 173 0 foot ethanol 0 nd
219 mollusc Bathymodiolus childressi A4802 174 0 foot ethanol 0 nd
220 mollusc Bathymodiolus childressi A4802 175 0 foot ethanol 0 nd
221 mollusc Bathymodiolus childressi A4802 176 0 foot ethanol 0 nd
222 mollusc Bathymodiolus childressi A4802 177 0 foot ethanol 0 nd
223 mollusc Bathymodiolus childressi A4802 178 0 foot ethanol 0 nd
224 mollusc Bathymodiolus childressi A4802 179 0 foot ethanol 0 nd
225 mollusc Bathymodiolus childressi A4802 180 0 foot ethanol 0 nd
226 mollusc Bathymodiolus childressi A4802 181 0 foot ethanol 0 nd
227 mollusc Bathymodiolus childressi A4802 182 0 foot ethanol 0 nd
228 mollusc Bathymodiolus childressi A4802 183 0 whole ethanol 0 bulk;_50_mL_conical
229 crustacea amphipod nd A4802 184 0 whole ethanol 0 bulk;_large;_n=5
230 crustacea amphipod nd A4802 185 0 whole ethanol 0 bulk;_large;_n=5
231 crustacea amphipod nd A4802 186 0 whole ethanol 0 bulk;_med-large
232 crustacea amphipod nd A4802 187 0 whole ethanol 0 bulk;_small-med
233 mollusc Bathymodiolus childressi A4802 188 0 whole ethanol 0 bulk;_50_mL_conical
234 mollusc snail_(neritid-maybe) nd A4802 189 0 whole ethanol 0 bulk;_n=7
235 mollusc snail;_tall_conical nd A4802 190 0 whole ethanol 0 bulk;_n=15
236 mollusc snail_(driller-maybe) nd A4802 191 0 whole ethanol 0 nd
237 mollusc snail_(driller-maybe) nd A4802 191 0 whole ethanol 0 nd
238 mollusc snail_(driller-maybe) nd A4802 191 0 whole ethanol 0 15_mL_conical
239 polychaete polychaete nd A4802 192 0 whole ethanol 0 nd
240 polychaete polychaete nd A4802 193 0 tail stable_isotopes 0 nd
241 polychaete polychaete nd A4802 194 0 tail stable_isotopes 0 nd
242 polychaete polychaete nd A4802 195 0 tail stable_isotopes 0 nd
243 polychaete polychaete nd A4802 197 0 bits nd 0 bulk
244 mollusc Bathymodiolus heckerae A4799 1133 0 whole ethanol 0 n=12_small_mussels
245 mollusc Bathymodiolus heckerae A4799 1134 0 whole ethanol 0 egg_capsules_n=2
246 mollusc Bathymodiolus heckerae A4800 1135 0 whole ethanol 0 n_gt_30_juveniles
247 mollusc Bathymodiolus heckerae A4802 1136 0 whole ethanol 0 n=10
248 mollusc Bathymodiolus heckerae A4802 1137 0 whole ethanol 0 n=3_small_individuals
249 mollusc snail nd A4802 1138 0 whole ethanol 0 tall_spiral_large
250 mollusc snail nd A4802 1139 0 whole formalin 0 n=4
251 mollusc snail nd A4802 1140 0 whole ethanol 0 short_spiral
252 mollusc snail nd A4802 1141 0 whole formalin 0 short_spiral
253 mollusc snail nd A4802 1142 0 whole ethanol 0 tall_spiral;_small_individual
254 mollusc snail nd A4802 1143 0 whole ethanol 0 short_spiral;_small_individual
255 mollusc snail nd A4802 1144 0 whole ethanol 0 yellow_protoconch
256 mollusc snail nd A4802 1145 0 whole ethanol 0 dotted_protoconch
257 mollusc snail nd A4802 1146 0 whole ethanol 0 short_spiral
258 mollusc snail nd A4802 1147 0 whole ethanol 0 tall_spiral
259 mollusc snail nd A4802 1148 0 whole ethanol 0 short_spiral
260 mollusc snail nd A4803 1149 0 whole ethanol 0 tall_spiral
261 mollusc snail nd A4803 1150 0 whole ethanol 0 yellow_protoconch
262 mollusc snail nd A4803 1151 0 whole ethanol 0 tall_spiral;_dark_protoconch
263 mollusc snail nd A4803 1152 0 whole ethanol 0 short_spiral
264 mollusc snail nd A4803 1153 0 whole ethanol 0 dotted_protoconch
265 mollusc bivalve nd A4803 1154 0 whole ethanol 0 nd
266 mollusc snail nd A4804 1155 0 whole ethanol 0 egg_cases
267 mollusc Bathymodiolus nd A4804 1156 0 whole ethanol 0 n~10
268 mollusc snail nd A4804 1157 0 whole formalin 0 tall_spiral
269 mollusc snail nd A4804 1158 0 whole formalin 0 tall_spiral
270 mollusc snail nd A4804 1159 0 whole ethanol 0 tall_and_short_spiral
271 mollusc snail nd A4804 1160 0 whole ethanol 0 sgg_strings
272 polychaete polychaete nd A4804 1161 0 whole ethanol 0 nd
273 mollusc bivalve nd A4804 1162 0 whole ethanol 0 nd
274 mollusc snail nd A4804 1163 0 whole ethanol 0 maybe_A_pleophora
275 polychaete polychaete nd A4804 1164 0 whole ethanol 0 nd
276 mollusc snail nd A4804 1165 0 whole ethanol 0 dotted_protoconch
277 mollusc snail nd A4804 1166 0 whole ethanol 0 several_species
278 mollusc Bathymodiolus nd A4805 1167 0 whole ethanol 0 nd
279 mollusc snail nd A4805 1168 0 whole ethanol 0 yellow_protoconch
280 mollusc snail nd A4805 1169 0 whole ethanol 0 orange_globular_shell
281 mollusc snail nd A4805 1170 0 whole ethanol 0 dark_protoconch
282 mollusc snail nd A4805 1171 0 whole ethanol 0 short_spiral
283 mollusc snail nd A4807 1172 0 whole ethanol 0 short_spiral
284 mollusc snail nd A4807 1173 0 whole ethanol 0 tall_spiral
285 mollusc snail nd A4808 1174 0 whole ethanol 0 tall_spiral
286 mollusc snail nd A4808 1175 0 whole ethanol 0 tall_spiral
287 mollusc bivalve nd A4808 1176 0 whole ethanol 0 nd
288 mollusc snail nd A4808 1177 0 whole formalin 0 tall_spiral_orange
289 mollusc snail nd A4808 1178 0 whole formalin 0 short_spiral
290 mollusc snail nd A4808 1179 0 whole ethanol 0 tall_spiral
291 mollusc snail nd A4808 1180 0 whole ethanol 0 tall_spiral
292 mollusc snail nd A4808 1181 0 whole formalin 0 tall_spiral_orange
293 mollusc snail nd A4808 1182 0 whole formalin 0 short_spiral
294 mollusc Bathymodiolus nd A4808 1183 0 whole ethanol 0 n=3
295 mollusc snail nd A4808 1184 0 whole ethanol 0 tall_spiral_white
296 mollusc Bathymodiolus nd A4810 1185 0 whole frozen 0 small_+_juveniles
297 mollusc snail nd A4810 1186 0 whole ethanol 0 tall_and_short_spiral
298 mollusc snail nd A4810 1187 0 whole ethanol 0 tall_spiral_orange
299 mollusc snail nd A4810 1188 0 whole ethanol 0 short_spiral
300 mollusc bivalve nd A4810 1189 0 whole ethanol 0 nd
301 mollusc Bathymodiolus nd A4810 1190 0 whole ethanol 0 nd
302 echinoderm ophiuroid nd A4810 1191 0 whole ethanol 0 ophiuroid
303 mollusc snail nd A4810 1192 0 whole formalin 0 2_species
304 mollusc snail nd A4810 1193 0 whole ethanol 0 2_species
305 mollusc snail nd A4810 1194 0 whole ethanol 0 2_species
306 mollusc snail nd A4811 1195 0 whole ethanol 0 n=3
307 mollusc snail nd A4812 1196 0 whole ethanol 0 n=4
308 mollusc Bathymodiolus nd A4813 1197 0 whole ethanol 0 n=3
309 mollusc Bathymodiolus nd A4814 1198 0 whole ethanol 0 n=2
310 mollusc snail nd A4814 1199 0 whole ethanol 0 tall_spiral_smooth
311 mollusc snail nd A4814 1200 0 whole ethanol 0 tall_spiral;_3_species
312 mollusc bivalve nd A4814 1201 0 whole ethanol 0 n=2
313 mollusc snail nd A4814 1202 0 whole ethanol 0 2_species
314 mollusc bivalve nd A4814 1203 0 whole ethanol 0 2_species
315 mollusc Bathymodiolus nd A4815 1204 0 whole frozen 0 many_small_and_larger
316 mollusc Bathymodiolus nd A4815 1205 0 whole ethanol 0 nd
317 mollusc bivalve nd A4815 1206 0 whole ethanol 0 nd
318 mollusc snail nd A4815 1207 0 whole ethanol 0 2_or_3_species
319 mollusc snail nd A4815 1208 0 whole formalin 0 2_or_3_species
320 mollusc Bathymodiolus nd A4815 1209 0 whole ethanol 0 nd
321 mollusc snail nd A4815 1210 0 whole ethanol 0 nd
325 other carbonate_rock nd A4802 198 0 fragments dry 0 nd
326 mollusc Bathymodiolus childressi A4802 136 0 shell dry 0 nd
327 mollusc Bathymodiolus childressi A4802 137 0 shell dry 0 nd
328 mollusc Bathymodiolus childressi A4800 138 0 shell dry 0 nd
329 mollusc Bathymodiolus childressi A4800 139 0 shell dry 0 nd
330 mollusc Bathymodiolus childressi A4800 147 0 shell dry 0 nd
331 mollusc Bathymodiolus childressi A4800 149 0 shell dry 0 nd
332 mollusc Bathymodiolus childressi A4800 150 0 shell dry 0 nd
333 mollusc Bathymodiolus childressi A4800 153 0 shell dry 0 nd
334 mollusc Bathymodiolus childressi A4800 155 0 shell dry 0 nd
335 mollusc Bathymodiolus childressi A4800 162 0 shell dry 0 nd
336 mollusc Bathymodiolus childressi A4800 167 0 shell dry 0 nd
337 mollusc Bathymodiolus childressi A4800 168 0 shell dry 0 nd
338 mollusc Bathymodiolus childressi A4800 169 0 shell dry 0 nd
339 mollusc Bathymodiolus childressi A4800 170 0 shell dry 0 nd
340 mollusc Bathymodiolus childressi A4800 172 0 shell dry 0 nd
341 mollusc Bathymodiolus childressi A4800 173 0 shell dry 0 nd
342 mollusc Bathymodiolus childressi A4800 174 0 shell dry 0 nd
343 mollusc Bathymodiolus childressi A4800 175 0 shell dry 0 nd
344 mollusc Bathymodiolus childressi A4800 176 0 shell dry 0 nd
345 polychaete serpulid nd A4802 199 0 tissue ethanol 0 nd
346 crustacea barnacle nd A4802 200 X whole ethanol 0 voucher;_bulk_n=3;_50_mL_conical
347 crustacea barnacle nd A4802 201 0 foot ethanol 0 nd
348 crustacea barnacle nd A4802 202 0 foot ethanol 0 nd
349 crustacea barnacle nd A4802 203 0 foot ethanol 0 nd
350 cnidaria anemone nd A4802 204 0 tissue ethanol 0 nd
351 mollusc Bathymodiolus heckerae A4800 205 0 foot ethanol 0 nd
352 mollusc Bathymodiolus heckerae A4800 206 0 foot ethanol 0 nd
353 mollusc Bathymodiolus heckerae A4800 207 0 foot ethanol 0 nd
354 mollusc Bathymodiolus heckerae A4800 208 0 foot ethanol 0 nd
355 mollusc Bathymodiolus childressi A4802 209 0 foot ethanol 0 nd
356 mollusc Bathymodiolus childressi A4802 210 0 foot ethanol 0 nd
357 mollusc Bathymodiolus childressi A4802 211 0 foot ethanol 0 nd
358 mollusc Bathymodiolus childressi A4802 212 0 foot ethanol 0 nd
359 mollusc Bathymodiolus childressi A4802 213 0 foot ethanol 0 nd
360 mollusc Bathymodiolus childressi A4802 214 0 foot ethanol 0 nd
361 mollusc Bathymodiolus childressi A4802 215 0 foot ethanol 0 nd
362 mollusc Bathymodiolus childressi A4802 216 0 foot ethanol 0 nd
363 mollusc Bathymodiolus childressi A4802 217 0 foot ethanol 0 nd
364 mollusc Bathymodiolus childressi A4802 218 0 foot ethanol 0 nd
365 mollusc Bathymodiolus childressi A4802 219 0 foot ethanol 0 nd
366 mollusc Bathymodiolus childressi A4802 220 0 foot ethanol 0 nd
367 mollusc Bathymodiolus childressi A4802 221 0 foot ethanol 0 nd
368 mollusc Bathymodiolus childressi A4802 222 0 foot ethanol 0 nd
369 mollusc Bathymodiolus childressi A4802 223 0 foot ethanol 0 nd
